Troy University Athletics
Troy vs Arkansas State
Scoring Summary
Team | TROY | ASU |
|---|---|---|
Sullivan, W flied out to cf, SAC, RBI (0-1 K); Myers, K scored. | 1 | 0 |
Grier scored on a balk. | 1 | 1 |
Lewis, S out at first 1b to p, RBI (1-2 FBF); Mock, K advanced to third; Sullivan, W scored, unearned. | 2 | 1 |
Bryan, B singled to left center, RBI (2-1 FBB); Whibbs, D scored, unearned. | 3 | 1 |
Tollett doubled to right field, RBI (1-2 KBK); Burris scored. | 3 | 2 |
Cail homered to left field, 2 RBI (2-2 BFFB); Jumper scored. | 3 | 4 |
French reached on a fielding error by 1b, advanced to second, RBI (1-1 KB); Grier scored, unearned. | 3 | 5 |
Myers, K singled to second base, RBI (0-0); Bryan, B advanced to second; Cobb Jr., T advanced to third; Whibbs, D scored, unearned. | 4 | 5 |
Cail singled through the left side, RBI (2-2 BKBS); Hager scored. | 4 | 6 |
Lewis, S homered to right center, 2 RBI (2-2 KKBB); Mock, K scored. | 6 | 6 |
Bartolero, C homered to left center, RBI (1-2 BKK). | 7 | 6 |
Burris singled to pitcher (0-0); Grier advanced to third, scored on a throwing error by p. | 7 | 7 |
Jumper hit by pitch, RBI (3-1 KBBB); Hager advanced to second; Caskey advanced to third; Burris scored. | 7 | 8 |
Cail walked, RBI (3-2 BKKBFBB); Jumper advanced to second; Hager advanced to third; Caskey scored. | 7 | 9 |
DeButy walked, RBI (3-1 KBBBB); Cail advanced to second; Jumper advanced to third; Hager scored. | 7 | 10 |
Grier reached on a fielder's choice to shortstop, RBI (3-2 KBBBK); DeButy advanced to second on an error by ss; Cail scored, unearned; Jumper scored. | 7 | 12 |
Burris walked, RBI (3-2 FKBBBFFFFB); French advanced to second; Grier advanced to third; DeButy scored, unearned. | 7 | 13 |
Caskey doubled to right center, 3 RBI (0-2 KSF); Burris scored, team unearned; French scored, team unearned; Grier scored, team unearned. | 7 | 16 |
Hager singled up the middle, RBI (1-0 B); Caskey scored, team unearned. | 7 | 17 |
Troy
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 7 | 9 | 7 | 5 | 0 | 6 | 6 |
Arkansas State
French, Wil | 2B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Burris, Blake | CF | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Tollett, Cason | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
   Caskey, Brayden | PR/DH | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Hager, Brandon | 1B | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Darcy, Kody | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Jumper, Cross | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Cail, Daedrick | 3B | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
Thomas, Hunter | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Debuty, Dylan | C | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Grier, Allen | RF | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
Carmack, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butts, Arlon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeans, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conover, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 17 | 13 | 14 | 10 | 0 | 10 | 8 |
Batting
2B: Burris, Blake (1); Tollett, Cason (1); Caskey, Brayden (1)
HR: Cail, Daedrick (1)
SH: French, Wil (1)
Baserunning
HBP: Hager, Brandon (1); Jumper, Cross (1)
Troy
| 5.0 | 5 | 2 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 20 | 23 | 7 | 2 | 90 | |
| 0.1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | |
| 1.2 | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 44 | |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 7 | |
| 0.1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 16 | |
| 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 27 | |
| Totals | 13 | 17 | 10 | 10 | 10 | 2 | 1 | 2 | 0 | 36 | 49 | 8 | 4 | 207 |
Arkansas State
Carmack, Kyler | 6.1 | 4 | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 9 | 92 |
Butts, Arlon | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 8 |
Jeans, Tyler | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Conover, Jacob | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 9 | 7 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 31 | 37 | 6 | 11 | 129 |

























