Troy University Athletics
Troy vs Arkansas State
Scoring Summary
Team | TROY | ASU |
---|---|---|
1st Sullivan, W flied out to cf, SAC, RBI (0-1 K); Myers, K scored. | 1 | 0 |
3rd Grier scored on a balk. | 1 | 1 |
4th Lewis, S out at first 1b to p, RBI (1-2 FBF); Mock, K advanced to third; Sullivan, W scored, unearned. | 2 | 1 |
5th Bryan, B singled to left center, RBI (2-1 FBB); Whibbs, D scored, unearned. | 3 | 1 |
5th Tollett doubled to right field, RBI (1-2 KBK); Burris scored. | 3 | 2 |
6th Cail homered to left field, 2 RBI (2-2 BFFB); Jumper scored. | 3 | 4 |
6th French reached on a fielding error by 1b, advanced to second, RBI (1-1 KB); Grier scored, unearned. | 3 | 5 |
7th Myers, K singled to second base, RBI (0-0); Bryan, B advanced to second; Cobb Jr., T advanced to third; Whibbs, D scored, unearned. | 4 | 5 |
7th Cail singled through the left side, RBI (2-2 BKBS); Hager scored. | 4 | 6 |
8th Lewis, S homered to right center, 2 RBI (2-2 KKBB); Mock, K scored. | 6 | 6 |
8th Bartolero, C homered to left center, RBI (1-2 BKK). | 7 | 6 |
8th Burris singled to pitcher (0-0); Grier advanced to third, scored on a throwing error by p. | 7 | 7 |
8th Jumper hit by pitch, RBI (3-1 KBBB); Hager advanced to second; Caskey advanced to third; Burris scored. | 7 | 8 |
8th Cail walked, RBI (3-2 BKKBFBB); Jumper advanced to second; Hager advanced to third; Caskey scored. | 7 | 9 |
8th DeButy walked, RBI (3-1 KBBBB); Cail advanced to second; Jumper advanced to third; Hager scored. | 7 | 10 |
8th Grier reached on a fielder's choice to shortstop, RBI (3-2 KBBBK); DeButy advanced to second on an error by ss; Cail scored, unearned; Jumper scored. | 7 | 12 |
8th Burris walked, RBI (3-2 FKBBBFFFFB); French advanced to second; Grier advanced to third; DeButy scored, unearned. | 7 | 13 |
8th Caskey doubled to right center, 3 RBI (0-2 KSF); Burris scored, team unearned; French scored, team unearned; Grier scored, team unearned. | 7 | 16 |
8th Hager singled up the middle, RBI (1-0 B); Caskey scored, team unearned. | 7 | 17 |
Troy
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
French, Wil | 2B | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Burris, Blake | CF | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Tollett, Cason | DH | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
   Caskey, Brayden | PR/DH | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Hager, Brandon | 1B | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Darcy, Kody | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Jumper, Cross | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Cail, Daedrick | 3B | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
Thomas, Hunter | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Debuty, Dylan | C | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Grier, Allen | RF | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
Carmack, Kyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butts, Arlon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeans, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conover, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 17 | 13 | 14 | 10 | 0 | 10 | 8 |
Batting
2B: Burris, Blake (1); Tollett, Cason (1); Caskey, Brayden (1)
HR: Cail, Daedrick (1)
SH: French, Wil (1)
Baserunning
HBP: Hager, Brandon (1); Jumper, Cross (1)
Troy
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmack, Kyler | 6.1 | 4 | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 9 | 92 |
Butts, Arlon | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 8 |
Jeans, Tyler | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Conover, Jacob | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Totals | 9 | 7 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 31 | 37 | 6 | 11 | 129 |