Troy University Athletics
Appalachian State vs Troy
5/20/2023
Riddle-Pace Field
2:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 12 | 11 | 0 | |
| 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 2 |
Win: Jackson Steensma (3-0)Loss: Schrepf, Brandon (0-1)
Scoring Summary
Team | APP | TROY |
|---|---|---|
Gillespie homered to center field, 4 RBI (2-0 BB); Cross, H scored; Drumheller scored; Moronta scored. | 4 | 0 |
Moronta singled to center field, RBI (2-2 SSFBB); Terrell scored, unearned. | 5 | 0 |
Bryan, B homered to right field, RBI (3-2 BKBFFB). | 5 | 1 |
Bartolero, C homered down the lf line, RBI (2-0 BB). | 5 | 2 |
Stearns, C singled to center field, RBI (1-0 B); Bryan, B advanced to second; Whibbs, D advanced to third; Cobb Jr., T scored. | 5 | 3 |
Myers, K homered to left center, 4 RBI (0-2 KK); Stearns, C scored; Bryan, B scored; Whibbs, D scored. | 5 | 7 |
Rogers tripled to right center, RBI (2-2 FKFBBF); Cross, H scored. | 6 | 7 |
Terrell reached on a fielding error by 3b, advanced to second on the error (3-2 BFKBB); St. Laurent advanced to third, scored on the error. | 7 | 7 |
Drumheller homered to right field, 3 RBI (3-2 BBKBK); Boyd, CJ scored; Terrell scored, unearned. | 10 | 7 |
Lewis, S doubled to center field, RBI (0-2 KS); Sullivan, W scored. | 10 | 8 |
Church homered to right field, RBI (2-1 BBK). | 11 | 8 |
Boyd, CJ doubled to right center, RBI (3-1 BBFB); St. Laurent scored. | 12 | 8 |
Appalachian State
Cj Boyd | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Xavier Moronta | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Luke Drumheller | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Hayden Cross | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Golston Gillespie | 1B | 5 | 1 | 1 | 4 | 0 | 0 | 3 | 0 |
Dylan Rogers | RF | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
Alex Reed | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Braxton Church | PH/DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Grey Laspaluto | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin St. Laurent | SS | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
   Jonathan Xuereb | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Terrell | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Bradley Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeriah Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Sleeper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Steensma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 11 | 11 | 7 | 0 | 11 | 6 |
Batting
2B: Cj Boyd (1); Luke Drumheller (1)
3B: Dylan Rogers (1)
HR: Luke Drumheller (1); Golston Gillespie (1); Braxton Church (1)
Baserunning
SB: Grey Laspaluto (1); Andrew Terrell (1)
Fielding
DP: Golston Gillespie (1); Jonathan Xuereb (1); Jackson Steensma (1)
Troy
| CF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | |
| RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | |
| C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 11 | 8 | 4 | 0 | 11 | 9 |
Batting
Baserunning
Fielding
Appalachian State
Bradley Wilson | 3.0 | 7 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 19 | 5 | 3 | 75 |
Jeriah Henry | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 22 |
Ryan Sleeper | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Jackson Steensma | 4.1 | 3 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 16 | 17 | 2 | 3 | 58 |
| Totals | 11 | 8 | 8 | 4 | 11 | 1 | 0 | 2 | 0 | 38 | 44 | 8 | 8 | 168 |
Troy
| 2.0 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 4 | 51 | |
| 3.0 | 3 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 0 | 60 | |
| 0.0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 | |
| 1.2 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 38 | |
| 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 36 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 | |
| Totals | 11 | 12 | 10 | 7 | 11 | 2 | 0 | 0 | 0 | 38 | 45 | 9 | 6 | 209 |
Win: Jackson Steensma (3-0)
Loss: Schrepf, Brandon (0-1)
HBP: Bradley Wilson (1); Jackson Steensma (1)
;

























