Troy University Athletics
Alabama vs Troy
Scoring Summary
Team | UA | TROY |
---|---|---|
2nd Rose homered to right center, 2 RBI (3-2 BKFBB); Guscette scored. | 2 | 0 |
3rd Myers, K hit into double play ss to 1b (0-1 F); Stearns, C out on the play; Lewis, S advanced to third; Mock, K scored. | 2 | 1 |
3rd Kavanagh, E singled up the middle, RBI (1-1 BK); Lewis, S scored. | 2 | 2 |
3rd Sullivan, W homered to left field, 3 RBI (1-2 SBK); Bartolero, C scored; Kavanagh, E scored. | 2 | 5 |
4th Jarvis singled to center field, RBI (2-0 BB); Rose advanced to third; Guscette scored. | 3 | 5 |
4th Seidl singled to left field, RBI (2-1 SBB); Jarvis advanced to third, scored on an error by 2b; Rose scored. | 5 | 5 |
4th Tamez singled to right center, RBI (0-2 KS); Pinckney advanced to second, out at third rf to 3b; Seidl scored. | 6 | 5 |
5th Myers, K homered to right center, RBI (2-2 KBSFBFF). | 6 | 6 |
6th Pinckney homered to left field, RBI (0-1 K). | 7 | 6 |
6th Lewis, S singled to right field, RBI (1-1 KB); Mock, K advanced to second; Whibbs, D advanced to third; Cobb Jr., T scored. | 7 | 7 |
6th Myers, K flied out to cf, SF, RBI (1-1 BK); Whibbs, D scored. | 7 | 8 |
9th Seidl reached on a throwing error by ss (1-0 B); Rose scored, unearned; Hodo scored, unearned. | 9 | 8 |
9th Pinckney tripled down the rf line, RBI (2-2 FBBS); Hamiter scored, unearned. | 10 | 8 |
9th Tamez singled up the middle, RBI (0-1 K); Williamson advanced to second; Pinckney scored, unearned. | 11 | 8 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jim Jarvis | SS | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Tommy Seidl | LF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   William Hamiter | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Pinckney | RF | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 1 |
Drew Williamson | 1B | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
Dominic Tamez | DH/C | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Colby Shelton | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
   Bryce Eblin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ED Johnson | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Mac Guscette | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Will Hodo | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Alton Davis II | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Rose | CF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Garrett Mcmillan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aidan Moza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Hoopes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 13 | 8 | 10 | 1 | 7 | 13 |
Batting
2B: Tommy Seidl (1); Caden Rose (1)
3B: Andrew Pinckney (1)
HR: Andrew Pinckney (1); Caden Rose (1)
Baserunning
Fielding
E: Jim Jarvis (1)
DP: Jim Jarvis (3); Drew Williamson (3); ED Johnson (2)
Troy
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alton Davis II | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Garrett Mcmillan | 4.0 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 4 | 68 |
Aidan Moza | 3.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 57 |
Hunter Hoopes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
Totals | 10 | 8 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 34 | 38 | 9 | 8 | 146 |