Troy University Athletics
Troy vs Alabama State
3/28/2023
Riverwalk
6:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 13 | 15 | 1 | |
2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 8 | 3 |
Win: Ross, Logan (2-0)Loss: Jorhan Laboy (1-3)
Scoring Summary
Team | TROY | ALST |
---|---|---|
1st Sullivan, W homered to right field, RBI. | 1 | 0 |
1st Jack Hay homered to right field, 2 RBI; Randy Flores scored. | 1 | 2 |
5th Jamal George homered to left field, RBI. | 1 | 3 |
6th Kavanagh, E singled to left field, RBI; Myers, K advanced to second; Gardiner, L advanced to third; Bryan, B scored. | 2 | 3 |
6th Sullivan, W reached on a fielding error by 1b, RBI; Kavanagh, E advanced to second, advanced to third on the error; Myers, K scored on the error; Gardiner, L scored. | 4 | 3 |
6th Lewis, S reached on a fielding error by 3b, advanced to second on the error, RBI; Sullivan, W advanced to third; Kavanagh, E scored, unearned. | 5 | 3 |
6th Mock, K singled to left field, RBI; Lewis, S advanced to third; Sullivan, W scored, unearned. | 6 | 3 |
6th Bartolero, C flied out to cf, SAC, RBI; Lewis, S scored, unearned. | 7 | 3 |
7th Myers, K stole second, advanced to third on the error; Gardiner, L stole third, scored on a throwing error by c, unearned. | 8 | 3 |
8th Bartolero, C doubled down the lf line, RBI; Mock, K scored. | 9 | 3 |
8th Bryan, B flied out to rf, SF, RBI; Hartsfield advanced to third; Bartolero, C scored. | 10 | 3 |
8th Myers, K homered to right field, 2 RBI; Hartsfield scored. | 12 | 3 |
9th Bryan, B singled to center field, RBI; Cobb Jr., T scored. | 13 | 3 |
9th Ian Matos reached on a fielder's choice, RBI; T. Jamison advanced to second; K. Edmonson advanced to third; K. Kuramoto scored. | 13 | 4 |
9th Jack Hay singled to center field, 2 RBI; Ian Matos advanced to third; T. Jamison scored; K. Edmonson scored. | 13 | 6 |
9th Ali Lapread reached on a fielding error by 3b, RBI; Jack Hay advanced to second; Ian Matos scored, unearned. | 13 | 7 |
9th D. Chandler homered to left field, 3 RBI, unearned; Ali Lapread scored, unearned; Jack Hay scored, unearned. | 13 | 10 |
Troy
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Randy Flores | 2B/3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
T. Jamison | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Ian Matos | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Jack Hay | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
Ali Lapread | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Corey King | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   D. Chandler | 2B | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
C. Lopez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   K. Kuramoto | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jayden Sloan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   J. Serrano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jamal George | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   K. Edmonson | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
K.mcintosh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jorhan Laboy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Toledano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 8 | 10 | 6 | 0 | 12 | 6 |
Batting
HR: Jack Hay (1); D. Chandler (1); Jamal George (1)
Baserunning
SB: Randy Flores (2); Ali Lapread (1)
Fielding
E: Jack Hay (1); Corey King (1); Jamal George (1)
DP: Randy Flores (1); Jack Hay (2); Corey King (1); C. Lopez (2); K.mcintosh (1)
Troy
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.mcintosh | 5.0 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 5 | 0 |
Jorhan Laboy | 2.0 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 0 |
Devin Brooks | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 0 |
J. Toledano | 0.1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Austin King | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Totals | 15 | 13 | 9 | 2 | 11 | 3 | 0 | 1 | 0 | 40 | 45 | 8 | 6 | 0 |