Troy University Athletics
Troy vs UT Arlington
Scoring Summary
Team | TROY | UTA |
|---|---|---|
2nd M. Cavanagh singled through the right side, advanced to second on a throwing error by rf, RBI (3-2 BBFKB); O. Ponce advanced to third; S. Saunders scored. | 0 | 1 |
2nd C. Gregory flied out to cf, SF, RBI (1-1 BK); O. Ponce scored. | 0 | 2 |
2nd C. Sumbler singled through the right side, RBI (0-0); M. Cavanagh scored, unearned. | 0 | 3 |
4th Kirk, E doubled, 2 RBI (1-0 B); Stearns, C advanced to third; Johnson, S scored; Gray, C scored. | 2 | 3 |
4th Leonard, T grounded out to 2b, RBI (1-0 B); Kirk, E advanced to third; Stearns, C scored. | 3 | 3 |
4th M. Lumsden doubled, RBI (0-0); S. Saunders scored. | 3 | 4 |
7th C. Sumbler tripled, 2 RBI (2-2 BKBS); C. Gregory scored; M. Cavanagh scored. | 3 | 6 |
8th M. Cavanagh doubled to right field, out at third rf to 1b to c to p to 3b, 2 RBI (2-0 BB); N. Pierce scored; O. Ponce scored, unearned. | 3 | 8 |
9th Sullivan, W singled up the middle, RBI (0-0); Whibbs, D advanced to second; Leonard, T advanced to third; Kirk, E scored. | 4 | 8 |
9th Hall, J grounded into double play ss to 1b (0-0); Sullivan, W out on the play; Whibbs, D advanced to third; Leonard, T scored. | 5 | 8 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sullivan, William | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| Hall, Jesse | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Schrepf, Brandon | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Gray, Cameron | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Seth | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Stearns, Clay | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kirk, Easton | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Leonard, Trey | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Whibbs, Donovan | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gainous, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janney, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 4 | 3 | 0 | 7 | 7 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Henry, Zach | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rice, Tyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Galvan, Wilson | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Saunders, Steven | DH | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Ponce, Oscar | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Lumsden, Matt | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Pierce, Nick | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cavanagh, Matt | 3B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Gregory, Cason | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sumbler, Cade | C | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
King, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bailey, Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moffat, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 3 | 0 | 9 | 3 |
Batting
2B: Lumsden, Matt (1); Cavanagh, Matt (1)
3B: Sumbler, Cade (1)
SF: Gregory, Cason (1)
Baserunning CS: Sumbler, Cade (1)
Fielding
DP: Ponce, Oscar (1); Gregory, Cason (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gainous, Garrett | 3.1 | 6 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 58 |
| Ross, Logan | 2.2 | 2 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 3 | 45 |
| Stewart, Grayson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
| Janney, Noah | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
| Totals | 10 | 8 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 31 | 35 | 5 | 7 | 145 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, Tanner | 5.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 19 | 23 | 1 | 7 | 88 |
Bailey, Gray | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 45 |
Moffat, David | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
| Totals | 10 | 5 | 5 | 3 | 7 | 0 | 0 | 2 | 0 | 34 | 39 | 6 | 11 | 139 |






















