Troy University Athletics
Troy vs ULM
4/9/2022
Warhawk Field
2:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 12 | 11 | 2 | |
0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 7 | 11 | 2 |
Win: Fuller, Brady (3-1)Loss: Cressend, Cole (3-3)
Scoring Summary
Team | TROY | ULM |
---|---|---|
3rd Hall, J homered to left field, RBI (1-2 KSB). | 1 | 0 |
4th Kirk, E homered to right center, RBI (3-2 BFBBF). | 2 | 0 |
4th Whibbs, D singled to right field, RBI (0-0); Mosley, R advanced to third; Schrepf, B scored. | 3 | 0 |
4th Hall, J doubled to left center, 2 RBI (0-1 S); Whibbs, D scored; Mosley, R scored, unearned. | 5 | 0 |
4th Mock, K singled through the right side, RBI (2-0 BB); Sullivan, W advanced to second; Hall, J scored. | 6 | 0 |
4th Kirk, E singled through the right side, RBI (0-0); Mock, K advanced to second; Sullivan, W scored, unearned. | 7 | 0 |
5th Hall, J grounded out to ss, RBI (1-1 BK); Whibbs, D advanced to second; Stearns, C advanced to third; Mosley, R scored. | 8 | 0 |
5th Mock, K singled to center field, 2 RBI (1-0 B); Whibbs, D scored; Stearns, C scored. | 10 | 0 |
5th Holt, M homered to center field, 3 RBI (1-1 KB); Lee, M scored; Henry, T scored, unearned. | 10 | 3 |
6th Stearns, C homered to left center, 2 RBI (1-2 FBKFF); Mosley, R scored. | 12 | 3 |
6th Artzberger M singled to center field, RBI (2-2 SBBS); Henry, T advanced to third; Deaville, C scored. | 12 | 4 |
7th DeJean, C doubled to right center, 2 RBI (1-1 BK); Cato, L advanced to third; Schulz, G scored, unearned; Cupit, R scored. | 12 | 6 |
8th Cupit, R tripled to right field, RBI (2-2 BKKB); Lee, M scored. | 12 | 7 |
Troy
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Holt, Mason | CF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Cupit, Ryan | LF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Schulz, Grant | 2B/3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Cato, Landon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Beech, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dejean, Chase | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Jones, Carson | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deaville, Colby | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Henry, Trace | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Artzberger, Michelle | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Lee, Matthew | C | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Cressend, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Judice, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jans, Tylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goleman, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 4 | 0 | 12 | 8 |
Batting
2B: Dejean, Chase (1); Deaville, Colby (1)
3B: Cupit, Ryan (1)
HR: Holt, Mason (1)
Baserunning
SB: Henry, Trace (1)
HBP: Cato, Landon (1); Henry, Trace (1)
Fielding
E: Dejean, Chase (1); Cressend, Cole (1)
Troy
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cressend, Cole | 3.1 | 4 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 2 | 6 | 74 |
Judice, Nicholas | 0.2 | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 25 |
Jans, Tylor | 2.2 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 47 |
Goleman, Reid | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 21 |
Totals | 11 | 12 | 10 | 6 | 5 | 2 | 0 | 2 | 0 | 39 | 48 | 9 | 13 | 167 |
Win: Fuller, Brady (3-1)
Loss: Cressend, Cole (3-3)
HBP: Fuller, Brady (1); Gamble, Kyle (1)
;
Judice, Nicholas (2)