Troy University Athletics
UAB vs Troy
Scoring Summary
Team | UAB | TROY |
---|---|---|
1st J. Sears homered to right field, 2 RBI (3-2 BKSBB); J. Mullins scored. | 2 | 0 |
2nd Braunschweig singled up the middle, 2 RBI (1-1 FB); J. Mullins advanced to third; P. Puckett scored; J. Kiel scored. | 4 | 0 |
2nd C. Hall singled through the right side, 2 RBI (2-0 BB); Braunschweig scored; J. Mullins scored. | 6 | 0 |
4th C. Hall singled to left center, 2 RBI (1-1 KB); Braunschweig scored; J. Mullins scored. | 8 | 0 |
4th Mock, K doubled to left center, RBI (2-2 SFFBB); Kirk, E scored. | 8 | 1 |
4th Leonard, T advanced to second on a wild pitch; Sullivan, W advanced to third on a wild pitch; Mock, K scored on a wild pitch. | 8 | 2 |
5th G. Lewis Jr. singled to first base, RBI (1-1 SB); P. Puckett advanced to second; J. Kiel scored, unearned. | 9 | 2 |
5th Bartolero, C lined out to cf, SF, RBI (3-2 BKKFBFB); Hall, J scored. | 9 | 3 |
5th Whibbs, D doubled down the rf line, RBI (2-2 KKBB); Mock, K advanced to third; Kirk, E scored. | 9 | 4 |
5th Whibbs, D advanced to third on a wild pitch; Mock, K scored on a wild pitch. | 9 | 5 |
7th Moore, B advanced to third on a wild pitch; Hall, J scored on a wild pitch. | 9 | 6 |
7th Bartolero, C doubled to left field, RBI (3-2 BBFFFFBFFFF); Moore, B scored. | 9 | 7 |
7th Mock, K singled through the left side, RBI (0-2 KF); Bartolero, C scored. | 9 | 8 |
9th J. Kiel singled up the middle, RBI (0-1 K); C. Floyd scored, unearned. | 10 | 8 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
John Marc Mullins | 2B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
Logan Braunschweig | LF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Christian Hall | DH | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 1 |
Josh Sears | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Caleb Floyd | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Blaine Smith | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joseph Kiel | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Peyton Puckett | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Gavin Lewis Jr. | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Dalton Skinner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brady Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaylen Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Ballard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Moza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 13 | 10 | 3 | 0 | 6 | 7 |
Batting
2B: Christian Hall (1)
HR: Josh Sears (1)
Baserunning
SB: John Marc Mullins (1); Logan Braunschweig (1); Gavin Lewis Jr. (1)
Troy
Batting
Baserunning
Fielding
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalton Skinner | 3.2 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 2 | 63 |
Brady Greene | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
Zaylen Perry | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 29 |
Carson Myers | 1.1 | 1 | 3 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 36 |
Thomas Ballard | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Collin Taylor | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
Aidan Moza | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Totals | 7 | 8 | 8 | 5 | 12 | 5 | 0 | 2 | 0 | 33 | 41 | 10 | 5 | 182 |
Troy
Win: Brady Greene (3-0)
Loss: Witcher, Bay (3-4)
HBP: Zaylen Perry (1); Carson Myers (1)
;
Save: Aidan Moza (3)
;