Troy University Athletics
Louisiana vs Troy
3/18/2022
Riddle Pace Field
6:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | X | 7 | 6 | 0 |
Win: Gainous, Garrett (3-1)Loss: Ray, Tommy (1-2)Save: Gamble, Kyle (1)
Scoring Summary
Team | LA | TROY |
---|---|---|
2nd Kirk, E homered to right field, 2 RBI (3-2 BBFFBFFF); Johnson, S scored. | 0 | 2 |
3rd Rincones, Wa singled to right field, RBI (0-1 F); Brock, Julia scored. | 1 | 2 |
3rd Hall, J flied out to cf, SF, RBI (0-0); Whibbs, D scored. | 1 | 3 |
4th Schrepf, B homered to left center, 2 RBI (3-2 BBSFFB); Johnson, S scored, unearned. | 1 | 5 |
6th Leonard, T homered down the rf line, 2 RBI (0-0); Kirk, E scored. | 1 | 7 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Veillon, Will | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Debarge, Kyle | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Robertson, Tyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Roccaforte, Carson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hood, Heath | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kimple, Connor | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Brandon, Jonathan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brock, Julian | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Garrett, Austin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rincones, Warnner | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ray, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christie, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perrin, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 0 | 0 | 11 | 5 |
Batting
2B: Roccaforte, Carson (1); Kimple, Connor (1); Brock, Julian (1)
Baserunning
SB: Rincones, Warnner (1)
CS: Brandon, Jonathan (1)
HBP: Brandon, Jonathan (1)
Fielding
E: Robertson, Tyler (1)
Troy
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray, Tommy | 4.0 | 5 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 3 | 92 |
Christie, David | 2.1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 40 |
Perrin, Austin | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 27 |
Totals | 6 | 7 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 30 | 35 | 11 | 6 | 159 |