Troy University Athletics
Kennesaw State vs Troy
3/6/2022
Riddle-Pace Field
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | |
0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | X | 9 | 7 | 2 |
Win: Oates, Marquez (1-0)Loss: N. Holler (2-1)
Scoring Summary
Team | KSU | TROY |
---|---|---|
1st Hassan doubled down the 3b line, 2 RBI (1-2 FBFFFF); Young scored, unearned; Hatcher scored. | 2 | 0 |
1st Simon singled to right field, RBI (1-2 KBF); Colina advanced to second; Hassan scored. | 3 | 0 |
1st Cash doubled to center field, 2 RBI (0-0); Simon scored; Colina scored. | 5 | 0 |
2nd Colina flied out to cf, SF, RBI (2-0 BB); Young scored. | 6 | 0 |
2nd Sullivan, W flied out to lf, SF, RBI (3-2 BBBKFF); Leonard, T scored. | 6 | 1 |
2nd Mosley, R singled through the right side, RBI (1-2 BKSF); Whibbs, D advanced to third; Moore, B scored. | 6 | 2 |
5th Mosley, R homered to left field, RBI (1-1 BK). | 6 | 3 |
5th Stearns, C doubled to right center, RBI (0-1 K); Gray, C scored. | 6 | 4 |
8th Kelley, J doubled to right center, RBI (0-0); Leonard, T scored. | 6 | 5 |
8th Whibbs, D singled through the right side, advanced to second on the throw, RBI (0-2 KK); Hartsfield scored. | 6 | 6 |
8th Mosley, R reached on a fielder's choice to pitcher, SAC, bunt, RBI (2-1 BBK); Hall, J advanced to second; Whibbs, D scored. | 6 | 7 |
8th Mosley, R advanced to third on a wild pitch; Hall, J scored on a wild pitch. | 6 | 8 |
8th Gray, C out at first 1b to 2b, SAC, bunt, RBI (0-0); Johnson, S advanced to second; Mosley, R scored. | 6 | 9 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J. Hatcher | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
C. Young | 3B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Z. Corbin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
N. Hassan | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
N. Colina | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
T. Simon | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
D. Cash | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
   G. Patel | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Hanson | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
H. Mimbs | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Housley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L. Torbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Eidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Holler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 6 | 3 | 0 | 9 | 6 |
Batting
2B: N. Hassan (1); D. Cash (1); S. Hanson (1)
SH: Z. Corbin (1)
SF: N. Colina (1)
Fielding
E: C. Young (1)
DP: T. Simon (1); D. Cash (1)
Troy
Batting
Baserunning
Fielding
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Housley | 1.0 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 2 | 44 |
L. Torbert | 4.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 2 | 61 |
B. Eidson | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 1 | 33 |
N. Holler | 1.0 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 23 |
Totals | 7 | 9 | 9 | 8 | 5 | 1 | 0 | 2 | 0 | 29 | 42 | 11 | 7 | 161 |
Troy
Win: Oates, Marquez (1-0)
Loss: N. Holler (2-1)
HBP: B. Eidson (1); N. Holler (1)
;
PB: N. Hassan (1)
;