Troy University Athletics
Indiana vs Troy
3/13/2022
Riddle-Pace Field
11:01 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | |
0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | X | 6 | 6 | 1 |
Win: Fuller, Brady (2-1)Loss: Brehmer, Bradley (1-1)Save: Gamble, Kyle (1)
Scoring Summary
Team | IND | TROY |
---|---|---|
1st Glasser singled to third base, advanced to second on the error (1-2 FBF); Doanes advanced to second, advanced to third on an error by 3b, scored on the throw, scored on the error. | 1 | 0 |
1st Ellis grounded out to 2b, RBI (1-1 BF); Glasser scored, unearned. | 2 | 0 |
3rd Hall, J doubled to right center, 2 RBI (0-1 K); Sullivan, W scored; Summerhill scored. | 2 | 2 |
3rd Stearns, C flied out to rf, SF, RBI (0-1 S); Mosley, R advanced to third; Hall, J scored. | 2 | 3 |
4th Pyne singled to left field, advanced to second on the throw, RBI (0-0); Ellis scored. | 3 | 3 |
4th Mathison doubled to left field, RBI (2-0 BB); Pyne scored. | 4 | 3 |
4th Schrepf, B scored on a wild pitch. | 4 | 4 |
4th Mosley, R singled to second base, RBI (1-2 BKF); Hall, J advanced to second; Sullivan, W advanced to third; Whibbs, D scored. | 4 | 5 |
6th Hall, J doubled down the 3b line, RBI (1-0 B); Whibbs, D scored. | 4 | 6 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Doanes, Tyler | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Glasser, Phillip | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Whalen, Bobby | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ellis, Matthew | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tibbitts, Brock | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pyne, Josh | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Colopy, Morgan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mathison, Carter | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jessee, Hunter | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brehmer, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tucker, Braydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 3 | 1 | 0 | 7 | 3 |
Batting
2B: Ellis, Matthew (1); Mathison, Carter (1)
Baserunning
SB: Doanes, Tyler (1)
HBP: Glasser, Phillip (1)
Fielding
E: Tucker, Braydon (1)
Troy
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brehmer, Bradley | 3.2 | 3 | 5 | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 13 | 18 | 7 | 4 | 69 |
Tucker, Braydon | 4.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 16 | 19 | 6 | 6 | 66 |
Totals | 6 | 6 | 6 | 4 | 1 | 3 | 0 | 3 | 0 | 29 | 37 | 13 | 10 | 135 |
Troy
Win: Fuller, Brady (2-1)
Loss: Brehmer, Bradley (1-1)
HBP: Brehmer, Bradley (1); Tucker, Braydon (2)
;
Fuller, Brady (1)
Save:
Gamble, Kyle (1)