Troy University Athletics
Indiana vs Troy
3/11/2022
Riddle-Pace Field
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 5 | 1 |
Win: Gainous, Garrett (2-1)Loss: Perkins, Jack (2-1)Save: Oates, Marquez (4)
Scoring Summary
Team | IND | TROY |
|---|---|---|
Stearns, C grounded out to 2b, RBI (3-1 BKBB); Johnson, S advanced to third; Mosley, R scored. | 0 | 1 |
Kirk, E doubled to right field, RBI (1-2 BKFF); Johnson, S scored. | 0 | 2 |
Pyne singled through the left side, RBI (1-2 KFB); Tibbitts advanced to second; Murrison scored. | 1 | 2 |
Indiana
Doanes, Tyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Glasser, Phillip | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Whalen, Bobby | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Ellis, Matthew | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Murrison, Samuel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Colopy, Morgan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Tibbitts, Brock | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Pyne, Josh | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Mathison, Carter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Jessee, Hunter | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Fougerousse, Kip | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perkins, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holderfield, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 1 | 6 | 0 | 15 | 7 |
Baserunning
SB: Tibbitts, Brock (1)
CS: Whalen, Bobby (1); Jessee, Hunter (1)
Fielding
E: Tibbitts, Brock (1)
Troy
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 5 | 2 | 3 | 0 | 7 | 8 |
Indiana
Perkins, Jack | 6.0 | 4 | 2 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 23 | 26 | 6 | 6 | 91 |
Holderfield, Grant | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 37 |
| Totals | 5 | 2 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 30 | 34 | 8 | 9 | 128 |
Troy
| 6.0 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 3 | 98 | |
| 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 31 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | |
| 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 29 | |
| Totals | 5 | 1 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 29 | 35 | 4 | 5 | 171 |

























