Troy University Athletics
Troy vs Georgia Tech
4/26/2022
Mac Nease Park
6:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 13 | 1 | |
1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | 12 | 1 |
Win: Gamble, Kyle (1-3)Loss: Chance Huff (3-2)
Scoring Summary
Team | TROY | GT |
---|---|---|
1st Gonzalez, T doubled to right field, RBI (3-2 BKFBB); Jenkins, A scored. | 0 | 1 |
2nd Bartolero, C homered to left field, RBI. | 1 | 1 |
2nd Reid, S doubled to left field, RBI (3-2 SBKBB); Compton, D scored. | 1 | 2 |
2nd DeLeo, J flied out to cf, SF, RBI (2-2 BKKFB); Reid, S scored, unearned. | 1 | 3 |
3rd Sullivan, W singled up the middle, 2 RBI (1-1 FB); Hall, J scored; Hartsfield scored. | 3 | 3 |
3rd Leonard, T singled to left field, RBI (1-2 KBK); Bartolero, C advanced to second; Sullivan, W scored. | 4 | 3 |
4th Sullivan, W homered to center field, 2 RBI (3-1 BBBK); Hall, J scored. | 6 | 3 |
7th Parada, K homered to left field, 3 RBI (1-2 BFSF); Simpson, C scored; DeLeo, J scored, unearned. | 6 | 6 |
9th Bartolero, C singled to left center, RBI (1-1 BK); Kirk, E advanced to second; Moore, B scored. | 7 | 6 |
9th Whibbs, D singled to right center, 2 RBI (1-0 B); Schrepf, B advanced to third; Bartolero, C scored; Kirk, E scored. | 9 | 6 |
9th Hartsfield reached on a fielding error by ss (1-1 FB); Whibbs, D scored, unearned; Schrepf, B scored, unearned. | 11 | 6 |
9th Hall, J doubled to left field, advanced to third on the throw, RBI (0-0); Summerhill scored, unearned. | 12 | 6 |
9th Parada, K homered to left field, 2 RBI (2-0 BB); Reid, S scored. | 12 | 8 |
Troy
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chandler Simpson | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kevin Parada | C | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Andrew Jenkins | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Tres Gonzalez | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Tim Borden II | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Drew Compton | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Colin Hall | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stephen Reid | DH | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Jake Deleo | RF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Cody Carwile | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aeden Finateri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance Huff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Mannelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Mcnamee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josiah Siegel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 0 | 0 | 7 | 5 |
Batting
2B: Andrew Jenkins (2); Tres Gonzalez (1); Stephen Reid (1)
HR: Kevin Parada (2)
SF: Jake Deleo (1)
Baserunning CS: Jake Deleo (1)
HBP: Andrew Jenkins (1); Tim Borden II (1)
Fielding
E: Chandler Simpson (1)
Troy
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Carwile | 2.2 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 3 | 62 |
Aeden Finateri | 3.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 51 |
Sam Crawford | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 26 |
Chance Huff | 0.2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 18 |
Joseph Mannelly | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Cole Mcnamee | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
Josiah Siegel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Totals | 13 | 12 | 9 | 5 | 6 | 0 | 0 | 2 | 0 | 40 | 47 | 9 | 11 | 173 |
Win: Gamble, Kyle (1-3)
Loss: Chance Huff (3-2)
HBP: Witcher, Bay (2)
;
Cody Carwile (1); Chance Huff (1)
PB: Bartolero, Caleb (1)
;
Kevin Parada (1)