Troy University Athletics
Troy vs Georgia Southern
Scoring Summary
Team | TROY | GS |
---|---|---|
1st C. Avant flied out to cf, SF, RBI (0-0); J. Swan advanced to second on the throw; J. Sherrill scored. | 0 | 1 |
1st N. Ledford singled to left field, RBI (1-0 B); J. Swan scored, unearned. | 0 | 2 |
2nd Kelley, J grounded into double play ss to 2b to 1b (1-1 KB); Kirk, E out on the play; Bartolero, C scored. | 1 | 2 |
2nd Whibbs, D homered to right field, RBI (2-0 BB). | 2 | 2 |
2nd S. Blancato homered to left field, RBI (0-0). | 2 | 3 |
2nd J. Swan flied out to cf, SF, RBI (3-2 BKSFBB); J. Sherrill scored. | 2 | 4 |
4th Whibbs, D singled up the middle, RBI (2-1 BKB); Kelley, J advanced to second; Bartolero, C scored. | 3 | 4 |
4th Schrepf, B homered to left field, 4 RBI (2-2 BKSB); Leonard, T scored; Whibbs, D scored; Kelley, J scored. | 7 | 4 |
4th Sullivan, W homered to right field, RBI (1-1 BK). | 8 | 4 |
4th P. Biederer singled through the left side, RBI (0-2 KK); J. Tighe scored. | 8 | 5 |
4th S. Blancato tripled to right center, RBI (2-2 BSBF); P. Biederer scored. | 8 | 6 |
4th J. Swan doubled to right center, RBI (3-2 BBBKF); J. Sherrill scored. | 8 | 7 |
7th S. Blancato reached on a fielder's choice to pitcher, SAC, bunt, RBI (0-1 S); J. Tighe advanced to third; J. Brown scored. | 8 | 8 |
7th J. Sherrill doubled down the lf line, 2 RBI (1-2 BFK); S. Blancato scored, unearned; J. Tighe scored, unearned. | 8 | 10 |
8th Leonard, T flied out to lf, SF, RBI (0-1 F); Whibbs, D scored, unearned. | 9 | 10 |
Troy
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sherrill, Jesse | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
Swan, Jason | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Avant, Christian | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Ledford, Noah | DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
   Peacher, J.c. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Austin | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brown, Jarrett | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Tighe, JP | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Biederer, Parker | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Blancato, Sam | CF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Higgins, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dimola, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madden, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 10 | 10 | 6 | 0 | 4 | 10 |
Batting
2B: Sherrill, Jesse (2); Swan, Jason (1); Ledford, Noah (1); Tighe, JP (1)
3B: Blancato, Sam (1)
HR: Blancato, Sam (1)
SH: Sherrill, Jesse (1); Tighe, JP (2); Biederer, Parker (1); Blancato, Sam (1)
SF: Swan, Jason (1); Avant, Christian (1)
Baserunning SB: Blancato, Sam (1)
HBP: Swan, Jason (1); Brown, Jarrett (1)
Fielding
E: Biederer, Parker (1); Madden, Danny (1)
DP: Sherrill, Jesse (2); Swan, Jason (3); Thompson, Austin (2); Brown, Jarrett (1)
Troy
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higgins, Thomas | 3.1 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 0 | 5 | 57 |
Dimola, Anthony | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 23 |
Martin, Jake | 3.2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 6 | 4 | 55 |
Madden, Danny | 1.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 25 |
Totals | 10 | 9 | 8 | 6 | 5 | 2 | 0 | 1 | 0 | 33 | 41 | 9 | 10 | 160 |
Win: Martin, Jake (3-1)
Loss: Fuller, Keaton (2-1)
HBP: Gamble, Kyle (1); Fuller, Keaton (1)
;
Higgins, Thomas (1)
Save:
Madden, Danny (2)
PB: Bartolero, Caleb (1)
;