Troy University Athletics
Troy vs Georgia Southern
Scoring Summary
Team | TROY | GS |
|---|---|---|
1st J. Swan singled to right center, RBI (1-1 KB); J. Sherrill scored. | 0 | 1 |
1st A. Thompson singled to pitcher, 2 RBI (0-0); N. Ledford advanced to second; C. Avant scored; J. Swan scored. | 0 | 3 |
1st P. Biederer doubled to right field, 2 RBI, out at second rf to 2b to ss (0-0); S. Blancato advanced to third, scored on the throw; A. Thompson scored; N. Ledford scored. | 0 | 6 |
1st J. Swan singled to right field, RBI (0-2 KK); J. Sherrill advanced to third; K. Hultgren scored, unearned. | 0 | 7 |
3rd J. Swan hit by pitch, RBI (0-0); J. Sherrill advanced to second; K. Hultgren advanced to third; P. Biederer scored. | 0 | 8 |
3rd C. Avant singled up the middle, 2 RBI (0-0); J. Swan advanced to second; J. Sherrill scored; K. Hultgren scored. | 0 | 10 |
3rd N. Ledford advanced to second; C. Avant advanced to third; J. Swan scored on a wild pitch. | 0 | 11 |
3rd J. Brown grounded out to ss, RBI (0-0); C. Avant scored. | 0 | 12 |
3rd S. Blancato doubled to left center, RBI (1-1 BK); N. Ledford scored. | 0 | 13 |
3rd J. Sherrill singled up the middle, 2 RBI (1-0 B); K. Hultgren advanced to second; P. Biederer scored; S. Blancato scored. | 0 | 15 |
4th J. Brown homered to center field, 2 RBI (0-0); N. Ledford scored. | 0 | 17 |
5th C. Avant singled through the left side, 2 RBI (0-0); J. Swan advanced to second; J. Sherrill scored; P. Biederer scored. | 0 | 19 |
5th C. Dowdell homered to left center, 3 RBI (2-1 BFB); C. Avant scored; J. Swan scored. | 0 | 22 |
7th Bartolero, C homered to left field, RBI (0-1 F). | 1 | 22 |
7th B. Evans singled through the right side, RBI (0-1 K); C. Dowdell advanced to second; N. Searcy scored, unearned. | 1 | 23 |
7th J. Peacher singled to left field, RBI (2-2 BFFB); J. Jenkins advanced to second; B. Evans advanced to third; C. Dowdell scored, unearned. | 1 | 24 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hall, Jesse | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, William | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kelley, Justin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mock, Kyle | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Kirk, Easton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Moore, Brady | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bartolero, Caleb | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Gray, Cameron | RF/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Seth | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Trey | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hartsfield, Hudson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Whibbs, Donovan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Stearns, Clay | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summerhill, Colin | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Fuller, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hershiser, Judson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janney, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 2 | 0 | 10 | 6 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sherrill, Jesse | 2B | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Swan, Jason | 1B | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 2 |
Avant, Christian | RF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
   Searcy, Noah | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ledford, Noah | DH | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 3 |
   Dowdell, Corey | PH/DH | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Thompson, Austin | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Evans, Blake | PH/3B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Brown, Jarrett | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
   Jenkins, Jarrett | PH/SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Blancato, Sam | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Peacher, J.c. | PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Biederer, Parker | LF | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
   Patota, Will | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hultgren, Kyler | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   White, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kaiser, JD | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wray, Ga'von | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gorman, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 24 | 21 | 22 | 9 | 0 | 7 | 12 |
Batting
2B: Sherrill, Jesse (1); Blancato, Sam (1); Biederer, Parker (1)
HR: Dowdell, Corey (1); Brown, Jarrett (1)
Baserunning
SB: Swan, Jason (1)
HBP: Sherrill, Jesse (1); Swan, Jason (1); Avant, Christian (1); Evans, Blake (1); Biederer, Parker (1); Hultgren, Kyler (1)
Fielding
DP: Sherrill, Jesse (1); Swan, Jason (1); Thompson, Austin (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gray, Cameron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Fuller, Brady | 2.0 | 11 | 13 | 12 | 2 | 2 | 0 | 0 | 3 | 0 | 17 | 22 | 1 | 2 | 77 |
| Hershiser, Judson | 3.0 | 8 | 9 | 9 | 2 | 2 | 1 | 0 | 2 | 0 | 17 | 21 | 2 | 5 | 64 |
| Janney, Noah | 2.2 | 2 | 2 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 10 | 16 | 4 | 0 | 71 |
| Totals | 21 | 24 | 21 | 9 | 7 | 2 | 0 | 6 | 0 | 45 | 60 | 8 | 7 | 215 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher, TY | 7.0 | 6 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 1 | 10 | 86 |
Wray, Ga'von | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 17 |
Gorman, Brooks | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 6 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 32 | 34 | 4 | 12 | 113 |



























