Troy University Athletics
Coastal Carolina vs Troy
Scoring Summary
Team | CCU | TROY |
---|---|---|
1st Thomas, D. doubled to left center, advanced to third on the throw, 2 RBI (2-2 KFFBFB); Johnson, T. advanced to third, scored on a fielding error by cf, unearned; Brown, E. scored; White, A. scored. | 3 | 0 |
1st Mock, K homered to center field, 3 RBI (1-1 KB); Bartolero, C scored; Kirk, E scored. | 3 | 3 |
2nd White, A. doubled to right field, RBI (2-1 KBB); McDermott, M scored. | 4 | 3 |
2nd Brown, E. grounded out to ss, RBI (2-2 BKFB); White, A. scored. | 5 | 3 |
3rd Brown, G. lined out to cf, SF, RBI (1-2 KFB); Rowan, Jr. scored. | 6 | 3 |
3rd Garrison, T. reached on a throwing error by 3b, advanced to third on the error (1-0 B); Lucky, N. scored on the error, unearned. | 7 | 3 |
3rd Bartolero, C homered to left field, 3 RBI (2-0 BB); Kirk, E scored; Hall, J scored. | 7 | 6 |
5th Thomas, D. homered to left field, RBI (1-0 B). | 8 | 6 |
6th White, A. grounded out to ss, RBI (2-0 BB); McDermott, M scored. | 9 | 6 |
6th Hall, J grounded into double play 2b to ss to 1b (3-2 KBBBK); Stearns, C out on the play; Schrepf, B advanced to third; Leonard, T scored, unearned. | 9 | 7 |
9th Brown, G. doubled to right field, RBI (0-0); Thomas, D. scored. | 10 | 7 |
9th White, A. singled to pitcher, RBI (3-2 BKBBF); McDermott, M advanced to third, out at home p to c; Brown, G. scored. | 11 | 7 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
White, Austin | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Brown, Eric | SS | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Johnson, Tyler | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Rowan, Jr., Chris | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Beach, Zack | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucky, Nick | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Thomas, Dale | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Brown, Graham | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Garrison, Tanner | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Guangorena, Kameron | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcdermott, Matt | 2B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
Parker, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eikhoff, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackwell, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maton, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 9 | 9 | 7 | 0 | 4 | 7 |
Batting
2B: White, Austin (1); Thomas, Dale (1); Brown, Graham (2)
3B: Mcdermott, Matt (1)
HR: Thomas, Dale (1)
SH: Thomas, Dale (1)
SF: Brown, Graham (1)
Baserunning SB: White, Austin (2); Thomas, Dale (1); Mcdermott, Matt (1)
HBP: White, Austin (1); Rowan, Jr., Chris (1)
Fielding
E: Thomas, Dale (1)
DP: Brown, Eric (1); Rowan, Jr., Chris (1); Mcdermott, Matt (1)
Troy
Batting
Baserunning
Fielding
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker, Nick | 5.0 | 6 | 6 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 4 | 95 |
Eikhoff, Riley | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 23 |
Blackwell, Jonathan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 2 | 26 |
Maton, Jacob | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 2 | 26 |
Totals | 9 | 7 | 6 | 5 | 10 | 0 | 1 | 1 | 0 | 36 | 42 | 6 | 10 | 170 |
Troy
Win: Parker, Nick (4-3)
Loss: Stewart, Grayson (4-4)
HBP: Maton, Jacob (1)
;
Stewart, Grayson (1); Oates, Marquez (1)
Save: Maton, Jacob (3)
;