Troy University Athletics
Coastal Carolina vs Troy
Scoring Summary
Team | CCU | TROY |
---|---|---|
2nd Stearns, C singled through the left side, RBI (0-0); Whibbs, D advanced to second; Schrepf, B scored. | 0 | 1 |
3rd White, A. flied out to lf, SF, RBI (3-2 BBKKFB); Brown, G. scored. | 1 | 1 |
3rd Bartolero, C singled up the middle, RBI (1-1 BK); Sullivan, W scored. | 1 | 2 |
5th Sullivan, W flied out to lf, SF, RBI (0-1 K); Leonard, T scored. | 1 | 3 |
5th Mock, K doubled down the lf line, 2 RBI (1-1 BK); Bartolero, C scored; Hall, J scored. | 1 | 5 |
6th Rowan, Jr. flied out to cf, SF, RBI (3-2 BKSBBF); Brown, E. scored. | 2 | 5 |
6th Stearns, C singled to center field, RBI (1-0 B); Whibbs, D scored. | 2 | 6 |
7th Brown, G. doubled to center field, RBI (1-2 KKFB); Guangorena scored. | 3 | 6 |
7th McDermott, M flied out to rf, SF, RBI (2-2 KBSB); Brown, G. scored, unearned. | 4 | 6 |
8th Johnson, T. homered to left field, RBI (2-1 BBK). | 5 | 6 |
8th Thomas, D. advanced to second on a balk; Underwood, B scored on a balk. | 6 | 6 |
8th Guangorena doubled to left center, RBI (2-1 BFB); Thomas, D. scored. | 7 | 6 |
9th Rowan, Jr. homered to left field, 3 RBI (0-0); Johnson, T. scored; White, A. scored. | 10 | 6 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
White, Austin | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Brown, Eric | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Johnson, Tyler | DH | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
Rowan, Jr., Chris | 1B | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 |
   Underwood, Billy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Beach, Zack | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucky, Nick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thomas, Dale | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Guangorena, Kameron | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Brown, Graham | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Mcdermott, Matt | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Vanscoter, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Potok, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maniscalco, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 9 | 4 | 1 | 7 | 5 |
Batting
2B: Brown, Eric (2); Guangorena, Kameron (1); Brown, Graham (2)
HR: Johnson, Tyler (1); Rowan, Jr., Chris (1)
SH: Brown, Eric (1); Mcdermott, Matt (1)
SF: White, Austin (1); Rowan, Jr., Chris (1); Mcdermott, Matt (1)
Baserunning HBP: Rowan, Jr., Chris (1); Lucky, Nick (1)
Fielding
DP: Brown, Eric (1); Beach, Zack (1); Guangorena, Kameron (1); Mcdermott, Matt (1); Maniscalco, Reece (1)
Troy
Batting
2B: Sullivan, William (1); Bartolero, Caleb (1); Mock, Kyle (1); Whibbs, Donovan (1); Leonard, Trey (1)
Baserunning
HBP: Mock, Kyle (1)
Fielding
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanscoter, Reid | 5.0 | 9 | 5 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 22 | 24 | 3 | 4 | 88 |
Potok, Matthew | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 10 |
Maniscalco, Reece | 3.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 2 | 47 |
Totals | 12 | 6 | 6 | 2 | 13 | 1 | 0 | 1 | 0 | 35 | 39 | 3 | 8 | 145 |
Troy
Win: Maniscalco, Reece (2-1)
Loss: Gamble, Kyle (2-4)
HBP: Maniscalco, Reece (1)
;
Mosley, Rigsby (1); Fuller, Keaton (1)