Troy University Athletics
Auburn vs Troy
Scoring Summary
Team | AUBURN | TROY |
|---|---|---|
Land, M. advanced to third on a wild pitch; Moore, B. scored on a wild pitch. | 1 | 0 |
LaRue, N. flied out to rf, SAC, RBI (1-2 SKB); Land, M. scored. | 2 | 0 |
DiChiara, S. homered to right field, 3 RBI (3-2 BFKBBF); Howell, K. scored; Rambusch, B. scored. | 5 | 0 |
Land, M. grounded out to 2b, RBI (1-2 SBF); Carlson, B. advanced to third; Peirce, B. scored. | 6 | 0 |
Howell, K. singled up the middle, 2 RBI (3-2 FBFBBF); Rambusch, B. scored; Foster, C. scored. | 8 | 0 |
Carlson, B. doubled to right field, RBI (0-1 K); Peirce, B. scored. | 9 | 0 |
Moore, B. singled, advanced to second on the throw, RBI (3-2 BSBFB); Carlson, B. scored. | 10 | 0 |
Hall, J hit by pitch, RBI (0-0); Schrepf, B advanced to second; Stearns, C advanced to third; Leonard, T scored. | 10 | 1 |
Sullivan, W singled down the lf line, 2 RBI (3-2 BKBFB); Hall, J advanced to second; Schrepf, B scored; Stearns, C scored. | 10 | 3 |
LaRue, N. singled to right field, RBI (2-2 SBSFBFF); Land, M. advanced to third; Moore, B. scored. | 11 | 3 |
Schrepf, B homered to left center, RBI (1-2 KBF). | 11 | 4 |
Auburn
Rambusch, Blake | 3B | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Howell, Kason | CF | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Dichiara, Sonny | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
Peirce, Bobby | RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Carlson, Brooks | DH | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Moore, Brody | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Land, Mason | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Larue, Nate | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Foster, Cole | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
   Farquhar, Garrett | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Copeland, Konner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isbell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drabick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkhalter, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 17 | 10 | 3 | 0 | 11 | 10 |
Batting
2B: Rambusch, Blake (1); Carlson, Brooks (1); Land, Mason (1)
HR: Dichiara, Sonny (1)
SF: Larue, Nate (1)
Baserunning SB: Moore, Brody (1)
HBP: Dichiara, Sonny (1)
Troy
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF/P | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 5 | 4 | 3 | 0 | 7 | 8 |
Batting
Baserunning
Auburn
Armstrong, Jordan | 4.1 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 16 | 19 | 3 | 8 | 58 |
Copeland, Konner | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Isbell, Chase | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
Drabick, Tyler | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Fuller, Brooks | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 20 |
Burkhalter, Blake | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 17 |
| Totals | 5 | 4 | 4 | 3 | 7 | 2 | 0 | 4 | 0 | 32 | 39 | 8 | 12 | 132 |
Troy
| 3.0 | 9 | 9 | 9 | 1 | 3 | 1 | 0 | 1 | 0 | 17 | 20 | 3 | 3 | 84 | |
| 2.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 42 | |
| 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 32 | |
| 2.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 34 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 | |
| Totals | 17 | 11 | 11 | 3 | 11 | 1 | 0 | 1 | 0 | 43 | 48 | 9 | 7 | 205 |
Win: Isbell, Chase (1-1)
Loss: Witcher, Bay (3-3)
HBP: Armstrong, Jordan (2); Fuller, Brooks (1); Burkhalter, Blake (1)
;
Witcher, Bay (1)


























