Troy University Athletics
TROY vs App State
5/19/2022
Smith Stadium
6:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 14 | 18 | 1 | |
1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
Win: Mosley, Rigsby (3-0)Loss: Tuthill, Tyler (2-7)
Scoring Summary
Team | TROY | APP |
---|---|---|
1st Sullivan, W doubled down the lf line, advanced to third, 2 RBI (3-1 KBBB); Bartolero, C scored; Hall, J scored. | 2 | 0 |
1st Kelley, J singled up the middle, RBI (0-1 K); Sullivan, W scored. | 3 | 0 |
1st Whibbs, D doubled, ground-rule, RBI (2-2 FFBB); Kelley, J scored. | 4 | 0 |
1st H. Cross flied out to rf, SF, RBI (2-0 BB); Terrell scored, unearned. | 4 | 1 |
2nd Mock, K doubled to left center, RBI (2-2 KBBKF); Hall, J scored. | 5 | 1 |
3rd St. Laurent homered to left field, 2 RBI (2-1 FBB); Drumheller scored. | 5 | 3 |
4th Hall, J doubled down the lf line, RBI (1-0 B); Stearns, C scored. | 6 | 3 |
4th Bartolero, C singled up the middle, RBI (2-2 SKBBFF); Mock, K advanced to third; Hall, J scored. | 7 | 3 |
4th Kirk, E singled, advanced to second on an error by rf, RBI; Bartolero, C advanced to third; Mock, K scored. | 8 | 3 |
4th Terrell singled to center field, RBI (3-1 BBBK); Kaloudis scored. | 8 | 4 |
4th Greckel flied out to cf, SF, RBI (3-1 BSBB); Drumheller advanced to third; Terrell scored. | 8 | 5 |
5th Hall, J doubled to left field, RBI (1-2 KKB); Stearns, C scored. | 9 | 5 |
7th Stearns, C doubled to right center, RBI (1-1 BK); Whibbs, D scored. | 10 | 5 |
7th Hall, J doubled down the lf line, 2 RBI (0-1 K); Hartsfield scored; Stearns, C scored. | 12 | 5 |
7th Bartolero, C doubled down the rf line, RBI (0-1 F); Hall, J scored. | 13 | 5 |
9th Hall, J scored on a wild pitch. | 14 | 5 |
TROY
Batting
2B: Hall, Jesse (4); Mock, Kyle (1); Bartolero, Caleb (1); Sullivan, William (1); Whibbs, Donovan (1); Stearns, Clay (1)
Baserunning
Fielding
App State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Terrell, Andrew | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Drumheller, Luke | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
St. Laurent, Austin | SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Greckel, Andrew | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Cross, Hayden | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Williams, Dalton | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Cole, Phillip | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rogers, Dylan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bryson, Hunter | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitley, Jacob | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Church, Braxton | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaloudis, Vasili | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tuthill, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kepley, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 1 | 0 | 10 | 8 |
Batting
3B: St. Laurent, Austin (1); Kaloudis, Vasili (1)
HR: St. Laurent, Austin (1)
SF: Greckel, Andrew (1); Cross, Hayden (1)
Baserunning SB: Cross, Hayden (1)
HBP: Williams, Dalton (1)
Fielding
E: Rogers, Dylan (1)
DP: Drumheller, Luke (1); Kaloudis, Vasili (1)
TROY
App State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuthill, Tyler | 3.1 | 7 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 2 | 66 |
Kepley, Cameron | 3.1 | 9 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 4 | 71 |
Roberts, Shane | 2.1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 27 |
Totals | 18 | 14 | 14 | 6 | 4 | 2 | 0 | 0 | 0 | 41 | 49 | 12 | 9 | 164 |