Troy University Athletics
Youngstown State vs Troy
2/20/2021
Riddle-Pace Field
4:17 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 9 | 2 | |
| 0 | 3 | 1 | 6 | 0 | 2 | 0 | 1 | X | 13 | 14 | 0 |
Win: Witcher, Bay (1-0)Loss: Perry, Travis (0-1)
Scoring Summary
Team | YSU | TROY |
|---|---|---|
Cerny, L. homered to left field, 2 RBI (3-2 FSFBFBB); Mock, K. scored. | 0 | 2 |
Kirk, E. homered to right field, RBI (0-0). | 0 | 3 |
BUCKO, D. advanced to second on a wild pitch; WEHLER, J. scored on a wild pitch. | 1 | 3 |
Cerny, L. doubled to center field, RBI (0-0); Sinquefield scored. | 1 | 4 |
Mosley, R. singled to left field, RBI (0-0); Nolan, N. scored. | 1 | 5 |
Sinquefield homered to right field, 3 RBI (1-0 B); Bartolero scored; Mosley, R. scored. | 1 | 8 |
Cerny, L. homered to left field, 2 RBI (0-1 K); Mock, K. scored. | 1 | 10 |
GLENN, B. homered to left center, RBI (0-2 FF). | 2 | 10 |
Cerny, L. doubled down the lf line, RBI (1-2 KSB); Sherrill, B. advanced to third; Sinquefield scored, unearned. | 2 | 11 |
Kirk, E. flied out to lf, SF, RBI; Sherrill, B. scored, unearned. | 2 | 12 |
D'EUSANIO, S homered to right field, 2 RBI (3-2 BKBKB); GOOD, A. scored. | 4 | 12 |
Cerny, L. homered to right field, RBI (1-2 KBF). | 4 | 13 |
D'EUSANIO, S walked, RBI (3-2 KBBSFBB); WEHLER, J. advanced to second; GLASSER, P. advanced to third; LAW, T. scored. | 5 | 13 |
GLENN, B. walked, RBI (3-2 BKBKBB); D'EUSANIO, S advanced to second; WEHLER, J. advanced to third; GLASSER, P. scored. | 6 | 13 |
Youngstown State
Glasser, Phillip | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wehler, Jeff | LF/RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bucko, Dominick | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Good, Andre | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D'eusanio, Steven | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Glenn, Blaze | 3B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
O'shaughnessy, Padr. | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Swarmer, Dylan | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Law, Trey | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Nasonti, Lucas | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Perry, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perez, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 6 | 0 | 8 | 9 |
Batting
2B: Wehler, Jeff (1); Glenn, Blaze (1)
HR: D'eusanio, Steven (1); Glenn, Blaze (1)
SH: Law, Trey (1)
Baserunning
Fielding
E: Bucko, Dominick (1); Perry, Travis (1)
Troy
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | |
| DH | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 13 | 14 | 13 | 5 | 0 | 4 | 7 |
Youngstown State
Perry, Travis | 3.2 | 12 | 10 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 1 | 76 |
Perez, Nick | 4.1 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 15 | 19 | 7 | 5 | 55 |
| Totals | 14 | 13 | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 38 | 44 | 14 | 6 | 131 |
Troy
| 6.0 | 6 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 23 | 26 | 5 | 8 | 94 | |
| 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 33 | |
| 1.0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 1 | 43 | |
| Totals | 9 | 6 | 6 | 6 | 8 | 2 | 0 | 0 | 0 | 35 | 42 | 10 | 9 | 170 |


























