Troy University Athletics
Youngstown State vs Troy
2/20/2021
Riddle-Pace Field
1:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 2 | |
0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | X | 8 | 11 | 1 |
Win: Gainous, Garrett (1-0)Loss: Floyd, Collin (0-1)Save: Oates, Marquez (1)
Scoring Summary
Team | YSU | TROY |
---|---|---|
2nd GRAU, T. homered to center field, RBI (1-1 BK). | 1 | 0 |
3rd Frederic, D. homered to right center, 3 RBI (2-0 BB); Mosley, R. scored; Stearns, C. scored, unearned. | 1 | 3 |
5th Stearns, C. homered to left field, RBI (0-1 K). | 1 | 4 |
6th O'SHAUGH, B. flied out to cf, SF, RBI (1-0 B); D'EUSANIO, S advanced to third; BUCKO, D. scored. | 2 | 4 |
6th Smith, R. grounded out to p, SAC, bunt, RBI (0-0); Nolan, N. advanced to third; Mock, K. scored. | 2 | 5 |
6th Stearns, C. singled to left field, RBI (1-1 BK); Nolan, N. scored. | 2 | 6 |
7th Sullivan, W. grounded out to 1b unassisted, RBI (1-0 B); Frederic, D. scored. | 2 | 7 |
7th Nolan, N. singled to shortstop, RBI (1-2 BKK); Mock, K. advanced to second; Garofalo, A. scored. | 2 | 8 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Glasser, Phillip | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Wehler, Jeff | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Bucko, Dominick | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
D'eusanio, Steven | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Glenn, Blaze | DH | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
O'shaughnessy, Brae. | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Caruso, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   O'shaughnessy, Padr. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Swarmer, Dylan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grau, Turner | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Nasonti, Lucas | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Floyd, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hake, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coles, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 5 | 0 | 10 | 12 |
Batting
2B: Glasser, Phillip (1)
HR: Grau, Turner (1)
SF: O'shaughnessy, Brae. (1)
Baserunning CS: Nasonti, Lucas (1)
PO: Nasonti, Lucas (1)
Fielding
E: O'shaughnessy, Brae. (2)
DP: Glasser, Phillip (2); Wehler, Jeff (1); D'eusanio, Steven (2)
Troy
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floyd, Collin | 5.2 | 7 | 6 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 6 | 5 | 83 |
Hake, Joel | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
Coles, Chad | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 30 |
Russell, Andrew | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
Totals | 11 | 8 | 7 | 4 | 5 | 2 | 0 | 0 | 0 | 33 | 38 | 6 | 10 | 135 |