Troy University Athletics
UCF vs Troy
3/28/2021
Riddle-Pace Field
12:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 12 | 13 | 2 | |
6 | 3 | 0 | 2 | 3 | 0 | 0 | X | 14 | 16 | 0 |
Win: Johnson, Lance (1-0)Loss: Aj Jones (2-2)Save: Oates, Marquez (1)
Scoring Summary
Team | UCF | TROY |
---|---|---|
1st Cerny, L. doubled to right center, RBI (2-2 SBFFB); Frederic, D. scored. | 0 | 1 |
1st Bartolero singled up the middle, RBI (0-0); Cerny, L. scored. | 0 | 2 |
1st Sinquefield doubled to left center, RBI (1-1 BF); Bartolero scored. | 0 | 3 |
1st Hall, J. singled through the left side, RBI (2-2 BFFB); Stearns, C. advanced to second; Sinquefield scored. | 0 | 4 |
1st Whibbs, D. singled to third base, RBI (0-0); Hall, J. advanced to third, scored on a throwing error by 3b, unearned; Stearns, C. scored, unearned. | 0 | 6 |
2nd Mosley, R. doubled to center field, RBI (2-2 BBKSF); Cerny, L. scored. | 0 | 7 |
2nd Sinquefield grounded out to 1b unassisted, RBI (1-2 KBFF); Mosley, R. scored. | 0 | 8 |
2nd Stearns, C. homered down the rf line, RBI (3-2 KFBBB). | 0 | 9 |
3rd J Rathbone singled to right field, RBI (2-1 KBB); P Ruiz scored. | 1 | 9 |
4th Whibbs, D. singled to first base, RBI (3-2 BKBBK); Stearns, C. advanced to third; Sinquefield scored, scored on a throwing error by 1b, unearned; Bartolero scored. | 1 | 11 |
5th J Montes doubled to center field, RBI (0-2 KF); P Ruiz advanced to third; A Brait scored. | 2 | 11 |
5th J Rathbone doubled down the 3b line, 2 RBI (0-0); G Pena advanced to third; J Montes scored; P Ruiz scored. | 4 | 11 |
5th A Freeland grounded out to 3b, RBI (3-1 BBBK); J Rathbone advanced to third; G Pena scored. | 5 | 11 |
5th J Crouch doubled to left field, RBI (0-1 F); J Rathbone scored. | 6 | 11 |
5th T Josten homered to left center, 2 RBI (2-1 KBB); J Crouch scored. | 8 | 11 |
5th G Pena singled through the left side, 2 RBI (0-1 K); J Montes advanced to second; P Ruiz scored; A Brait scored. | 10 | 11 |
5th Sinquefield flied out to rf, SAC, RBI (3-2 BKBFB); Mosley, R. advanced to third; Cerny, L. scored. | 10 | 12 |
5th Hall, J. singled to center field, RBI (2-2 KFBB); Bartolero advanced to second; Mosley, R. scored. | 10 | 13 |
5th Nolan, N. singled to left center, advanced to second on the throw, RBI (2-2 BSFB); Hall, J. advanced to third; Bartolero scored. | 10 | 14 |
7th G Pena singled up the middle, 2 RBI (0-1 K); A Brait scored; T Josten scored. | 12 | 14 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gephry Pena | CF | 4 | 1 | 2 | 4 | 1 | 0 | 2 | 0 |
Jordan Rathbone | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Ben Mccabe | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Alex Freeland | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Josh Crouch | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Tom Josten | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Trent Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Brait | 3B | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 3 |
Pablo Ruiz | LF | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
John Montes | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
AJ Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zack Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Mckay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Vespi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Patteson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Litchfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 12 | 5 | 0 | 11 | 7 |
Batting
2B: Jordan Rathbone (1); Josh Crouch (1); John Montes (1)
HR: Tom Josten (1)
SH: John Montes (1)
Baserunning
HBP: Tom Josten (1)
Fielding
E: Ben Mccabe (1); Andrew Brait (1)
Troy
Batting
Baserunning
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Jones | 1.0 | 8 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 49 |
Zack Bennett | 2.0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 4 | 46 |
Billy Mckay | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 33 |
Ben Vespi | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Hunter Patteson | 2.0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 40 |
David Litchfield | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Totals | 16 | 14 | 11 | 4 | 9 | 1 | 0 | 2 | 0 | 35 | 43 | 5 | 7 | 183 |
Troy
Win: Johnson, Lance (1-0)
Loss: AJ Jones (2-2)
HBP: Zack Bennett (1); Billy Mckay (1)
;
Gamble, Kyle (1)
Save:
Oates, Marquez (2)
PB: Josh Crouch (1)
;