Troy University Athletics
Troy vs UAB
4/13/2021
Regions Field
6 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 12 | 13 | 3 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 2 |
Win: Gamble, Kyle (2-2)Loss: Matthew Reed (0-1)
Scoring Summary
Team | TROY | UAB |
---|---|---|
1st Cerny, L. tripled to left center, RBI; Frederic, D. scored. | 1 | 0 |
1st Mosley, R. doubled to right field, RBI; Cerny, L. scored. | 2 | 0 |
1st Bartolero flied out to cf, SAC, RBI; Mosley, R. scored. | 3 | 0 |
1st I. Ladner singled down the lf line, RBI; C. Schultz advanced to third; C. Simpson scored. | 3 | 1 |
1st T. Johnston singled through the left side, RBI; I. Ladner advanced to second; C. Schultz scored. | 3 | 2 |
2nd C. Simpson grounded out to 1b unassisted, RBI; J. Davis scored, unearned. | 3 | 3 |
4th Mosley, R. reached on an error by p, advanced to second on the throw, SAC, bunt; Cerny, L. scored; Frederic, D. scored. | 5 | 3 |
4th Nolan, N. hit by pitch, RBI; Stearns, C. advanced to second; Sinquefield advanced to third; Mosley, R. scored, unearned. | 6 | 3 |
4th Sullivan, W. walked, RBI; Nolan, N. advanced to second; Stearns, C. advanced to third; Sinquefield scored. | 7 | 3 |
4th Frederic, D. singled to center field, 2 RBI; Sullivan, W. advanced to second; Nolan, N. scored, unearned; Stearns, C. scored, unearned. | 9 | 3 |
5th Bartolero homered to left field, RBI. | 10 | 3 |
5th Sullivan, W. singled to left field, RBI; Stearns, C. advanced to second; Sinquefield scored. | 11 | 3 |
7th Sinquefield homered to right field, RBI. | 12 | 3 |
8th P. Fullerton singled to center field, RBI; J. Mullins scored. | 12 | 4 |
Troy
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jess Davis | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Chandler Simpson | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Colton Schultz | LF/1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ian Ladner | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Darryl Buggs | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Floyd | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Thomas Johnston | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jake Killingsworth | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
John Marc Mullins | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Leo Harris | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J Paul Fullerton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pate Fullerton | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carson Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jonah Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Cordrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Rusk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Bohannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Petty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Bonk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 9 | 4 | 2 | 0 | 6 | 10 |
Batting
3B: John Marc Mullins (1)
Baserunning
SB: Jess Davis (1); Chandler Simpson (1)
HBP: Jess Davis (1); Darryl Buggs (1)
Fielding
E: Carson Knight (1); Matthew Reed (1)
Troy
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Knight | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
Jonah Smith | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 2 | 0 |
Matthew Reed | 1.0 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 0 |
Troy Cordrey | 0.1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 0 | 0 |
Tanner Rusk | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Austin Bohannon | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 |
Collin Taylor | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Blake Petty | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Jordan Bonk | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Brady Greene | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Totals | 13 | 12 | 9 | 8 | 7 | 3 | 0 | 3 | 1 | 39 | 52 | 12 | 8 | 0 |
Win: Gamble, Kyle (2-2)
Loss: Matthew Reed (0-1)
HBP: Pettys, Ryan (1); Snell, Matt (1)
;
Jonah Smith (1); Troy Cordrey (2)