Troy University Athletics
Tulane vs Troy
Scoring Summary
Team | TLN | TROY |
---|---|---|
1st AVILES singled to left field, RBI (2-1 KBB); C. BURNS scored. | 1 | 0 |
1st MINDER singled to left field, RBI (3-1 BBBK); ENGELHARD advanced to second; AVILES scored. | 2 | 0 |
2nd NIEMANN doubled down the rf line, 2 RBI (0-0); C. BURNS scored, unearned; BAUMGARDT scored, unearned. | 4 | 0 |
3rd BAUMGARDT doubled to left center, RBI (1-0 B); LEE scored. | 5 | 0 |
3rd Sinquefield flied out to cf, SAC, RBI (2-2 BBFKFF); Stearns, C. scored. | 5 | 1 |
7th NIEMANN homered to left field, RBI (1-1 KB). | 6 | 1 |
8th NIEMANN doubled to right center, 2 RBI (1-1 BK); C. BURNS advanced to third; HART scored; E. GROFF scored. | 8 | 1 |
8th MINDER hit by pitch, RBI (0-1 S); ENGELHARD advanced to second; NIEMANN advanced to third; C. BURNS scored. | 9 | 1 |
8th Sinquefield singled to pitcher, RBI (1-2 BFK); Frederic, D. advanced to second; Hall, J. scored, unearned. | 9 | 2 |
9th NIEMANN hit by pitch, RBI (1-0 B); C. BURNS advanced to second; E. GROFF advanced to third; BAUMGARDT scored. | 10 | 2 |
9th AVILES doubled to left center, 2 RBI (3-2 FKBBFB); NIEMANN advanced to third; C. BURNS scored; E. GROFF scored. | 12 | 2 |
9th ENGELHARD singled to right center, 2 RBI (0-1 F); AVILES scored; NIEMANN scored. | 14 | 2 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hart, Jared | CF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Burns, Collin | SS | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 2 |
Niemann, Frankie | DH | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Aviles, Luis | 1B | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
Engelhard, Chase | 2B | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Minder, Trevor | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Lee, Bennett | C | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
Baumgardt, Simon | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Groff, Ethan | LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Aldrich, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devito, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 14 | 18 | 14 | 5 | 0 | 5 | 11 |
Batting
2B: Niemann, Frankie (2); Aviles, Luis (1); Minder, Trevor (1); Baumgardt, Simon (1); Groff, Ethan (1)
HR: Niemann, Frankie (1)
Baserunning
SB: Burns, Collin (1)
HBP: Niemann, Frankie (1); Minder, Trevor (1)
Fielding
E: Burns, Collin (1)
DP: Burns, Collin (1); Aviles, Luis (1); Engelhard, Chase (1)
Troy
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldrich, Jack | 7.2 | 8 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 7 | 108 |
Devito, Zach | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 22 |
Totals | 9 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 33 | 35 | 10 | 7 | 130 |