Troy University Athletics
Tulane vs Troy
Scoring Summary
Team | TLN | TROY |
---|---|---|
3rd AVILES advanced to second on a wild pitch; NIEMANN advanced to third on a wild pitch; C. BURNS scored on a wild pitch. | 1 | 0 |
4th HASTINGS homered to right center, RBI (0-2 KS). | 2 | 0 |
5th Nolan, N. singled to third base, bunt, advanced to second on a throwing error by 3b (1-1 BF); Sinquefield advanced to third, scored on an error by p, obstruction. | 2 | 1 |
5th Sullivan, W. doubled to left field, RBI (1-1 SB); Nolan, N. scored. | 2 | 2 |
7th C. BURNS reached on a throwing error by p, SAC, bunt, advanced to third on the error (0-0); HART advanced to second, scored on the error, unearned; BAUMGARDT advanced to third, scored on the error. | 4 | 2 |
7th NIEMANN singled up the middle, RBI (1-0 B); C. BURNS scored, unearned. | 5 | 2 |
8th HART singled to right field, RBI (0-1 K); BAUMGARDT advanced to third; STEVENS scored. | 6 | 2 |
8th C. BURNS singled up the middle, RBI (1-0 B); HART advanced to second; BAUMGARDT scored. | 7 | 2 |
8th ENGELHARD singled to shortstop, 2 RBI (0-0); AVILES advanced to second; C. BURNS scored; HART scored. | 9 | 2 |
8th Frederic, D. doubled to right center, RBI (0-0); Mosley, R. scored. | 9 | 3 |
8th Cerny, L. flied out to cf, SF, RBI (0-0); Frederic, D. scored. | 9 | 4 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hart, Jared | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Burns, Collin | SS | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
Niemann, Frankie | DH | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Aviles, Luis | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Engelhard, Chase | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Minder, Trevor | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Hastings, Haydan | C | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Stevens, Logan | RF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Laprairie, Jacob | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Baumgardt, Simon | PH/RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Olthoff, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Slagel, Clifton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 6 | 2 | 0 | 12 | 7 |
Batting
2B: Aviles, Luis (1); Baumgardt, Simon (1)
HR: Hastings, Haydan (1)
SH: Burns, Collin (1); Engelhard, Chase (1)
Baserunning
SB: Burns, Collin (1); Minder, Trevor (1)
HBP: Aviles, Luis (1); Minder, Trevor (1); Stevens, Logan (1)
Fielding
E: Minder, Trevor (1); Stevens, Logan (1); Olthoff, Braden (1)
DP: Engelhard, Chase (1); Minder, Trevor (1)
Troy
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olthoff, Braden | 7.0 | 5 | 2 | 2 | 2 | 9 | 2 | 0 | 0 | 0 | 25 | 27 | 3 | 8 | 109 |
Slagel, Clifton | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 17 |
Campbell, Justin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
Totals | 7 | 4 | 4 | 3 | 11 | 2 | 0 | 0 | 0 | 32 | 36 | 5 | 10 | 133 |