Troy University Athletics
Troy vs South Alabama
Scoring Summary
Team | TROY | USA |
---|---|---|
1st Sandle doubled down the lf line, RBI (1-1 FB); Tissue scored. | 0 | 1 |
1st Powers singled to right field, RBI (2-2 FKBB); Wilson advanced to third; Sandle scored. | 0 | 2 |
5th Powers flied out to lf, SAC, RBI (1-1 KB); Tissue scored. | 0 | 3 |
5th Montiel doubled down the lf line, 3 RBI (0-0); Stokes scored; Balgaard scored; Wilson scored. | 0 | 6 |
6th Sorrenti homered to left field, RBI (1-2 BKKF). | 0 | 7 |
8th Balgaard grounded out to ss, RBI (3-2 KSBBB); Tissue scored. | 0 | 8 |
Troy
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tissue, Cameron | 3B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Sandle, Michael | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Wilson, Ethan | LF | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 2 |
Balgaard, Caleb | RF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
Powers, Reid | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Stokes, Hunter | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Montiel, Santi | SS | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
Delatorre, Kaleb | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Sorrenti, Richard | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Booker, Jojo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dalton, Jase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 9 | 8 | 6 | 1 | 5 | 9 |
Batting
2B: Sandle, Michael (1); Montiel, Santi (1)
HR: Sorrenti, Richard (1)
SH: Sandle, Michael (1); Sorrenti, Richard (1)
SF: Powers, Reid (1)
Baserunning SB: Wilson, Ethan (1)
HBP: Sandle, Michael (1); Balgaard, Caleb (1)
Troy
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Booker, Jojo | 6.0 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 19 | 24 | 5 | 3 | 95 |
Dalton, Jase | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 59 |
Totals | 1 | 0 | 0 | 6 | 15 | 0 | 0 | 1 | 0 | 28 | 35 | 8 | 4 | 154 |
Win: Booker, Jojo (3-0)
Loss: Gainous, Garrett (4-2)
HBP: Gainous, Garrett (2)
;
Dalton, Jase (1)
Save:
Dalton, Jase (2)