Troy University Athletics
Troy vs Georgia State
Scoring Summary
Team | TROY | GSU |
---|---|---|
1st Mosley, R. doubled to center field, RBI (0-2 KS); Cerny, L. advanced to third; Frederic, D. scored. | 1 | 0 |
1st Bartolero reached on a fielding error by ss, RBI (2-1 BBK); Mosley, R. advanced to third; Cerny, L. scored. | 2 | 0 |
1st Sinquefield flied out to cf, SF, RBI (0-1 F); Mosley, R. scored. | 3 | 0 |
2nd Glass, R. reached on a fielding error by ss, RBI (0-0); Merejo, E. scored. | 3 | 1 |
3rd Cheney, G. singled to left center, 2 RBI (1-0 B); Jones, C. scored; Marchman, B. scored. | 3 | 3 |
3rd Merejo, E. flied out to cf, SF, RBI (2-1 FBB); Cheney, G. scored. | 3 | 4 |
4th Stearns, C. homered to left field, 2 RBI (2-1 BBK); Sinquefield scored. | 5 | 4 |
4th Marchman, B. singled to shortstop, RBI (1-0 B); Bowling, B. scored. | 5 | 5 |
4th Smith, J. homered to left field, 4 RBI (2-2 BKKB); Cheney, G. scored; Jones, C. scored; Marchman, B. scored. | 5 | 9 |
5th Sinquefield homered to right field, 2 RBI (2-0 BB); Bartolero scored. | 7 | 9 |
6th Bartolero doubled to left field, 2 RBI (1-0 B); Mosley, R. scored; Hall, J. scored. | 9 | 9 |
6th Sinquefield doubled down the lf line, RBI (0-0); Bartolero scored. | 10 | 9 |
6th Nolan, N. homered to left field, 3 RBI (3-2 KSBBB); Stearns, C. scored; Sinquefield scored. | 13 | 9 |
6th Kirk, E. homered to right center, RBI (1-1 BF). | 14 | 9 |
6th Smith, J. singled to left field, RBI (0-0); Cheney, G. advanced to second; Smith, A. scored, unearned. | 14 | 10 |
7th Sinquefield singled to right field, RBI (0-0); Mosley, R. advanced to third; Cerny, L. scored. | 15 | 10 |
8th Merejo, E. flied out to lf, SF, RBI (0-0); Jones, C. scored. | 15 | 11 |
8th Smith, J. stole second; Cheney, G. stole third, scored on a throwing error by c. | 15 | 12 |
8th Mize, W. singled to left field, advanced to second on the throw, RBI (2-2 BBKS); Smith, J. scored. | 15 | 13 |
8th Puckett, K. doubled to right center, 2 RBI (0-0); Pearson, D. scored, unearned; Mize, W. scored. | 15 | 15 |
10th Riesselmann homered to center field, 2 RBI (0-0); Pearson, D. scored. | 15 | 17 |
Troy
Batting
Baserunning
Fielding
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones, Cameron | 1B | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Cheney, Griffin | 2B | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Smith, Josh | RF/LF | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
Merejo, Elian | DH | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
Mize, Will | SS | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Glass, Ryan | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Pearson, Dalton | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Bowling, Branson | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gallman, Tanner | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puckett, Kalen | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Goldberg, Will | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riesselmann, Kyle | CF | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Marchman, Blaine | C | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Smith, Ashby | PH/3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Joye, Preston | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Treadway, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweatt, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landry, Camren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barquero, Pablo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 16 | 16 | 6 | 1 | 6 | 8 |
Batting
2B: Mize, Will (1); Bowling, Branson (1); Puckett, Kalen (1)
HR: Smith, Josh (1); Riesselmann, Kyle (1)
SH: Smith, Josh (1)
SF: Merejo, Elian (2)
Baserunning SB: Cheney, Griffin (1); Smith, Josh (1)
HBP: Merejo, Elian (1); Marchman, Blaine (1)
Fielding
E: Mize, Will (1); Glass, Ryan (1); Smith, Ashby (1)
Troy
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson, Ryan | 4.2 | 8 | 7 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 2 | 94 |
Treadway, Chad | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 20 |
Sweatt, Dawson | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Landry, Camren | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Clark, Seth | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 23 |
Barquero, Pablo | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Dawson, Chandler | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 4 | 1 | 33 |
Totals | 16 | 15 | 15 | 5 | 8 | 0 | 1 | 3 | 0 | 46 | 55 | 15 | 5 | 188 |
Win: Dawson, Chandler (1-2)
Loss: Snell, Matt (0-1)
HBP: Witcher, Bay (2)
;
Treadway, Chad (1); Sweatt, Dawson (1); Clark, Seth (1)
PB:
Marchman, Blaine (1)