Troy University Athletics
Troy vs Georgia State
4/16/2021
GSU Baseball Complex
6 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
Win: Gainous, Garrett (5-3)Loss: Jones, Cameron (0-5)
Scoring Summary
Team  | TROY  | GSU  | 
|---|---|---|
 1st Bartolero singled to right center, RBI (2-1 BKB); Cerny, L. scored.  | 1  | 0  | 
 2nd Hall, J. advanced to second on a throwing error by c, advanced to third, failed pickoff attempt; Stearns, C. scored.  | 2  | 0  | 
 2nd Frederic, D. singled to left field, RBI; Hall, J. scored, unearned.  | 3  | 0  | 
 5th Nolan, N. walked, RBI (3-0 BBBB); Bartolero advanced to second; Mosley, R. advanced to third; Cerny, L. scored.  | 4  | 0  | 
 Troy
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Frederic, Drew | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 
| Cerny, Logan | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Mosley, Rigsby | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Bartolero, Caleb | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Sinquefield, Dalton | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Stearns, Clay | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Nolan, Nic | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 
| Mock, Kyle | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Sullivan, William | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hall, Jesse | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Gainous, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 4 | 8 | 3 | 5 | 0 | 7 | 10 | 
 Georgia State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Smith, Ashby  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cheney, Griffin  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Smith, Josh  | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Merejo, Elian  | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Mize, Will  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Bowling, Branson  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Pearson, Dalton  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Riesselmann, Kyle  | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Marchman, Blaine  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Fisher, Lavoisier  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Gallman, Tanner  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jones, Cameron  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Matela, Dylan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lutz, Duncan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Koch, Tyler  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 0 | 3 | 0 | 1 | 0 | 7 | 3 | 
Baserunning 
SB: Marchman, Blaine (1)
PO: Smith, Josh (1)
Fielding 
E: Marchman, Blaine (1)
 Troy
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gainous, Garrett | 7.0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 23 | 24 | 9 | 7 | 95 | 
| Johnson, Lance | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 31 | 
| Totals | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 29 | 30 | 11 | 8 | 126 | 
 Georgia State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jones, Cameron  | 4.1 | 7 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 7 | 4 | 77 | 
 Matela, Dylan  | 2.2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 43 | 
 Lutz, Duncan  | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 | 
 Koch, Tyler  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 | 
| Totals | 8 | 4 | 3 | 5 | 7 | 0 | 0 | 1 | 0 | 34 | 41 | 13 | 7 | 147 | 



















