Troy University Athletics
Georgia Southern vs Troy
3/20/2021
Riddle-Pace Field
3:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 8 | 11 | 1 | |
5 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | X | 11 | 13 | 2 |
Win: Gainous, Garrett (3-1)Loss: Dollander, Chase (2-1)
Scoring Summary
Team | GS | TROY |
---|---|---|
1st Cerny, L. tripled to left center, RBI (1-2 FFB); Frederic, D. scored. | 0 | 1 |
1st Mosley, R. singled to right field, RBI (0-0); Cerny, L. scored. | 0 | 2 |
1st Hall, J. singled to left field, RBI (2-2 BBFF); Sinquefield advanced to third; Bartolero scored. | 0 | 3 |
1st Sullivan, W. singled to center field, 2 RBI (2-2 FFBBF); Hall, J. scored; Sinquefield scored. | 0 | 5 |
2nd Bartolero singled to center field, RBI (1-1 BK); Mosley, R. scored. | 0 | 6 |
4th S. Blancato reached on a throwing error by ss (3-2 KBKFBFBF); J. Tighe advanced to second; J. Brown scored on the error, unearned; C. Avant scored on the error, unearned. | 2 | 6 |
4th Mosley, R. walked, RBI (3-0 BBBB); Cerny, L. advanced to second; Frederic, D. advanced to third; Whibbs, D. scored. | 2 | 7 |
4th Bartolero reached on a fielder's choice to shortstop, RBI (1-1 BK); Mosley, R. out at second ss to 2b; Cerny, L. advanced to third; Frederic, D. scored. | 2 | 8 |
6th J. Tighe singled to center field, out at second cf to 2b (1-0 B); S. Curry advanced to third, scored on a fielding error by cf. | 3 | 8 |
6th S. Blancato homered to right field, RBI (2-1 KBB). | 4 | 8 |
6th Sinquefield popped up to 3b to left field, SF, RBI (0-0); Mosley, R. advanced to third; Cerny, L. scored. | 4 | 9 |
6th Stearns, C. struck out swinging, reached first on a throwing error by c (2-2 SBKB); Mosley, R. scored on the error, unearned. | 4 | 10 |
7th N. Ledford homered to right center, RBI (0-1 S). | 5 | 10 |
7th J. Tighe doubled to left center, RBI (0-0); J. Brown scored. | 6 | 10 |
7th Mosley, R. singled through the right side, out at second rf to c to ss, RBI (0-0); Cerny, L. advanced to third; Frederic, D. scored. | 6 | 11 |
8th N. Ledford homered to right center, 2 RBI (1-0 B); M. McWhorter scored. | 8 | 11 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Swan, Jason | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Mcwhorter, Mason | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Thompson, Austin | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ledford, Noah | DH | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 |
Avant, Christian | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Brown, Jarrett | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Curry, Steven | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tighe, JP | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Blancato, Sam | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Dollander, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harris, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 5 | 5 | 0 | 6 | 9 |
Batting
2B: Brown, Jarrett (1); Curry, Steven (1); Tighe, JP (1)
HR: Ledford, Noah (2); Blancato, Sam (1)
SH: Curry, Steven (1)
Baserunning
HBP: Curry, Steven (1); Tighe, JP (1)
Fielding
E: Tighe, JP (1)
Troy
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dollander, Chase | 2.0 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 1 | 50 |
Harris, Hayden | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
Johnson, David | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Parker, Jacob | 2.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 2 | 29 |
Thompson, Jay | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 8 |
Edwards, Jonathan | 1.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 32 |
Davis, Griffin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 16 |
Totals | 13 | 11 | 10 | 6 | 5 | 0 | 0 | 1 | 0 | 34 | 43 | 13 | 4 | 164 |