Troy University Athletics
Troy vs Florida State
Scoring Summary
Team | TROY | FS |
---|---|---|
1st Mosley, R. homered to right center, RBI (0-0). | 1 | 0 |
3rd Cerny, L. doubled to left center, advanced to third on a fielding error by cf (1-1 BF); Frederic, D. scored, unearned. | 2 | 0 |
5th DE SEDAS, N. singled to left center, RBI (1-1 BK); HARE, D. scored. | 2 | 1 |
5th NELSON, M. doubled to left center, RBI (2-1 BFB); LACEY, L. advanced to third; MARTIN, T. scored. | 2 | 2 |
6th HARE, D. homered to left field, RBI (3-1 BBBK). | 2 | 3 |
8th NELSON, M. homered down the lf line, RBI (2-2 FBFB). | 2 | 4 |
Troy
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyler Martin | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Lacey | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Matheu Nelson | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Robby Martin | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Elijah Cabell | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Wyatt Crowell | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Davis Hare | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Nander DE Sedas | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Jackson Greene | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Conor Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Ahearn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Haney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 1 | 0 | 11 | 5 |
Batting
2B: Matheu Nelson (1); Davis Hare (1)
HR: Matheu Nelson (1); Davis Hare (1)
Fielding
E: Wyatt Crowell (1)
Troy
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conor Grady | 5.0 | 7 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 2 | 101 |
Tyler Ahearn | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 22 |
Chase Haney | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
Ross Dunn | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 11 |
Jack Anderson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 8 |
Totals | 8 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 35 | 37 | 0 | 12 | 147 |