Troy University Athletics
Akansas State vs Troy
Scoring Summary
Team | ASU | TROY |
---|---|---|
2nd Nolan, N. flied out to rf, SF, RBI (1-0 B); Sinquefield scored. | 0 | 1 |
3rd Duncan flied out to lf to left center, SF, RBI (1-2 KFBF); Tipton scored. | 1 | 1 |
3rd Deshazier doubled, advanced to third on a fielding error by rf (2-2 BBKF); Hicks scored, unearned. | 2 | 1 |
3rd McCutchen singled to pitcher, bunt (1-1 BF); Culver advanced to second; Deshazier scored on a fielding error by 3b, unearned. | 3 | 1 |
4th Hicks doubled to left center, RBI (3-2 KFFBFFBBF); Tipton advanced to third; Olson scored. | 4 | 1 |
4th Klutts flied out to cf, SF, RBI (3-2 BBBKF); Tipton scored. | 5 | 1 |
4th Duncan singled to right center, RBI (1-1 BF); Hicks scored. | 6 | 1 |
5th Olson reached on a throwing error by p, SAC, bunt (1-1 BS); Toler advanced to third, scored on the error, unearned. | 7 | 1 |
6th Klutts homered to left field, RBI (0-0). | 8 | 1 |
6th Deshazier flied out to lf, SF, RBI (0-1 K); Duncan scored. | 9 | 1 |
6th Mosley, R. singled to left field, RBI (0-0); Cerny, L. advanced to second; Frederic, D. advanced to third; Whibbs, D. scored. | 9 | 2 |
6th Sinquefield doubled down the rf line, 2 RBI (1-0 B); Mosley, R. scored; Cerny, L. scored. | 9 | 4 |
6th Hall, J. doubled down the rf line, RBI (1-0 B); Sinquefield scored. | 9 | 5 |
Akansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tipton, Drew | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Hicks, Liam | C | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Klutts, Ben | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Duncan, Tyler | RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Deshazier, Jaylon | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Culver, Sky-lar | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mccutchen, Blake | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Toler, Jared | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Olson, Garrett | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Holt, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Algee, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jumper, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Kollin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 14 | 6 | 2 | 0 | 5 | 9 |
Batting
2B: Hicks, Liam (1); Deshazier, Jaylon (1); Toler, Jared (1)
3B: Duncan, Tyler (1)
HR: Klutts, Ben (1)
SH: Toler, Jared (1); Olson, Garrett (1)
SF: Klutts, Ben (1); Duncan, Tyler (1); Deshazier, Jaylon (1)
Baserunning HBP: Klutts, Ben (1); Culver, Sky-lar (1); Mccutchen, Blake (1)
Fielding
DP: Hicks, Liam (1); Mccutchen, Blake (2); Toler, Jared (3); Olson, Garrett (2); Holt, Carter (1)
Troy
Akansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holt, Carter | 6.0 | 7 | 5 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 21 | 25 | 3 | 7 | 85 |
Algee, Jake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
Jumper, Jack | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Stone, Kollin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Totals | 7 | 5 | 5 | 2 | 8 | 1 | 0 | 1 | 0 | 30 | 34 | 7 | 9 | 119 |