Troy University Athletics
Akansas State vs Troy
5/15/2021
Riddle-Pace Field
3:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 7 | 1 |
Win: Ortiz, Orlando (6-4)Loss: Nash, Will (3-5)Save: Oates, Marquez (7)
Scoring Summary
Team | ASU | TROY |
|---|---|---|
Cerny, L. doubled to third base, 2 RBI (0-0); Frederic, D. advanced to third; Whibbs, D. scored; Stearns, C. scored. | 0 | 2 |
Bartolero grounded out to 2b, RBI (0-2 FF); Cerny, L. advanced to third; Frederic, D. scored. | 0 | 3 |
Tipton singled, advanced to second on a throwing error by 3b (0-1 S); Toler scored, unearned. | 1 | 3 |
Akansas State
Tipton, Drew | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hicks, Liam | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Klutts, Ben | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duncan, Tyler | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Deshazier, Jaylon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hager, Brandon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Davis. Eli | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McCutchen, Blake | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Culver, Sky-lar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toler, Jared | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Olson, Garrett | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Huber, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hager, Jacob | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 0 | 2 | 0 | 9 | 6 |
Batting
SH: Olson, Garrett (1)
Baserunning
SB: Tipton, Drew (1)
HBP: Deshazier, Jaylon (1); Hager, Brandon (1)
Troy
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 7 | 3 | 2 | 0 | 5 | 6 |
Akansas State
Nash, Will | 8.0 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 16 | 3 | 107 |
| Totals | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 16 | 3 | 107 |
Troy
| 6.1 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 21 | 26 | 5 | 8 | 89 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 20 | |
| Totals | 3 | 1 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 29 | 34 | 6 | 12 | 119 |























