Troy University Athletics
Northern Kentucky vs Troy
2/15/2020
Riddle-Pace Field
3:25 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
0 | 1 | 3 | 3 | 0 | 0 | 1 | 4 | X | 12 | 14 | 0 |
Win: Newton, Max (1-0)Loss: Mercer, Proctor (0-1)
Scoring Summary
Team | NKU | TROY |
---|---|---|
2nd LUTY lined out to rf, SF, RBI (3-1 BBBK); WAKEHAM advanced to third; BACON scored. | 1 | 0 |
2nd Sullivan, W. reached on a fielder's choice to second base, RBI (1-0 B); Cerny, L. out at second 2b to ss; Mock, K. advanced to third; Kirk, E. scored. | 1 | 1 |
3rd Frederic, D. singled through the left side, RBI (2-1 SBB); Mosley, R. scored. | 1 | 2 |
3rd Sinquefield doubled to right field, RBI (1-2 KBF); Frederic, D. scored. | 1 | 3 |
3rd Bartolero flied out to cf, SF, RBI (0-0); Sinquefield scored. | 1 | 4 |
4th Sinquefield advanced to second on a balk; Mosley, R. advanced to third on a balk; Sullivan, W. scored on a balk. | 1 | 5 |
4th Sinquefield advanced to third on a wild pitch; Mosley, R. scored on a wild pitch. | 1 | 6 |
4th Kirk, E. singled to center field, RBI (1-2 FKB); Sinquefield scored. | 1 | 7 |
5th LUTY homered to left field, RBI (3-2 BSBSFB). | 2 | 7 |
7th Cerny, L. lined out to lf, SF, RBI (1-1 BK); Bartolero scored. | 2 | 8 |
8th Bartolero doubled to right center, RBI (0-0); Sinquefield scored. | 2 | 9 |
8th Pridgen, T. homered to right field, 3 RBI (1-1 BF); Mercer, H. scored; Bartolero scored. | 2 | 12 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hedges, Sam | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Murray, Jake | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wagner, Tyler | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Doersching, Griffin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bacon, Andrew | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Wakeham, Jayden | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Fisher, Noah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Odom, John | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Luty, Collin | SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Gick, Brennan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mercer, Proctor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keith, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 2 | 0 | 9 | 5 |
Batting
HR: Luty, Collin (1)
SH: Fisher, Noah (1)
SF: Luty, Collin (1)
Baserunning Troy
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercer, Proctor | 2.0 | 3 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 13 | 2 | 3 | 48 |
Keith, Tyler | 3.0 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 11 | 14 | 4 | 2 | 38 |
Richardson, Noah | 3.0 | 7 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 15 | 18 | 4 | 3 | 60 |
Totals | 14 | 12 | 12 | 7 | 5 | 3 | 1 | 1 | 0 | 35 | 45 | 10 | 8 | 146 |