Troy University Athletics
Northern Kentucky vs Troy
2/16/2020
Riddle-Pace Field
1:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 13 | 1 | |
5 | 0 | 0 | 2 | 0 | 8 | 4 | 1 | X | 20 | 22 | 2 |
Win: Oates, Marquez (1-0)Loss: Lange, Kurt (0-1)
Scoring Summary
Team | NKU | TROY |
---|---|---|
1st DOERSCHING doubled down the 3b line, 2 RBI (0-1 F); J. MURRAY scored; HEDGES scored, unearned. | 2 | 0 |
1st LUTY singled to center field, advanced to second on the throw, RBI (1-1 BF); WAKEHAM advanced to third, scored on a throwing error by c, unearned; DOERSCHING scored, unearned. | 4 | 0 |
1st Kirk, E. doubled to left center, 3 RBI (0-1 K); Sinquefield scored; Frederic, D. scored; Mosley, R. scored. | 4 | 3 |
1st Mock, K. flied out to lf down the lf line, SF, RBI (2-2 BBKF); Kirk, E. scored. | 4 | 4 |
1st Sullivan, W. singled to left field, advanced to second on the throw, RBI (3-2 BKBSBFFFF); Bartolero scored. | 4 | 5 |
2nd DOERSCHING singled to right field, RBI (1-1 BF); J. MURRAY advanced to second; HEDGES advanced to third; MARION scored. | 5 | 5 |
2nd WAKEHAM doubled to left center, 3 RBI (0-0); DOERSCHING scored; J. MURRAY scored; HEDGES scored. | 8 | 5 |
4th Cerny, L. homered to left field, RBI (0-0). | 8 | 6 |
4th Garofalo, A. singled to center field, advanced to second on the throw advanced to second on the throw, RBI (2-0 BB); Sullivan, W. scored. | 8 | 7 |
6th Garofalo, A. homered to left field, 2 RBI (0-0); Sullivan, W. scored. | 8 | 9 |
6th Frederic, D. homered to left field, RBI (2-1 BBK). | 8 | 10 |
6th Bartolero singled to shortstop, advanced to second on the error (1-1 BK); Sinquefield advanced to second, advanced to third on the throw, scored on a throwing error by 1b. | 8 | 11 |
6th Sullivan, W. doubled to left center, 3 RBI (1-0 B); Cerny, L. scored; Mock, K. scored; Bartolero scored. | 8 | 14 |
6th Mosley, R. singled to right field, RBI (0-0); Garofalo, A. advanced to second; Sullivan, W. scored. | 8 | 15 |
7th HAAS doubled down the lf line, 2 RBI (1-2 KKB); LUTY scored; DOERSCHING scored. | 10 | 15 |
7th Bartolero flied out to lf, SF, RBI (2-2 KBBSF); Sinquefield scored. | 10 | 16 |
7th Mock, K. tripled to center field, RBI (1-0 B); Hall, J. scored. | 10 | 17 |
7th Cerny, L. singled to right field, RBI (2-2 BFKFB); Mock, K. scored. | 10 | 18 |
7th Sullivan, W. doubled down the rf line, RBI (1-0 B); Cerny, L. scored. | 10 | 19 |
8th J. MURRAY homered down the rf line, RBI (1-2 FBK). | 11 | 19 |
8th Hall, J. doubled to right field, RBI (1-1 FB); Frederic, D. scored. | 11 | 20 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hedges, Sam | LF | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
Murray, Jake | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Wagner, Tyler | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Doersching, Griffin | 1B | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 0 |
Bacon, Andrew | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wakeham, Jayden | C | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
Luty, Collin | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Haas, Jackson | DH | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
Marion, Billy | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Flueck, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lange, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollier, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgee, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walers, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 13 | 10 | 2 | 0 | 16 | 6 |
Batting
2B: Murray, Jake (1); Doersching, Griffin (2); Wakeham, Jayden (1); Haas, Jackson (1)
HR: Murray, Jake (1)
Baserunning
SB: Haas, Jackson (1)
HBP: Luty, Collin (1)
Fielding
E: Doersching, Griffin (1)
Troy
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flueck, Jared | 5.0 | 8 | 7 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 21 | 25 | 7 | 4 | 86 |
Lange, Kurt | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 9 |
Ollier, Tyler | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
Mcgee, John | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Richardson, Noah | 0.1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
Murphy, Tyler | 1.0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 34 |
Walers, Blaine | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 11 |
Totals | 22 | 20 | 20 | 5 | 5 | 3 | 0 | 2 | 0 | 42 | 51 | 12 | 5 | 173 |