Troy University Athletics
Northern Kentucky vs Troy
2/14/2020
Riddle-Pace Field
6:07 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 8 | 2 | |
6 | 0 | 6 | 4 | 0 | 0 | 1 | 1 | X | 18 | 17 | 0 |
Win: Thomas, Levi (1-0)Loss: Lonsbury, Bryson (0-1)
Scoring Summary
Team | NKU | TROY |
---|---|---|
1st Kirk, E. doubled to right center, 3 RBI (0-0); Sinquefield scored; Frederic, D. scored; Mosley, R. scored. | 0 | 3 |
1st Bartolero doubled to right center, RBI (2-1 FBB); Kirk, E. scored. | 0 | 4 |
1st Mock, K. homered to left field, 2 RBI (1-1 BF); Bartolero scored. | 0 | 6 |
3rd Sullivan, W. doubled to left field, 2 RBI (3-2 BBFBS); Cerny, L. scored; Mock, K. scored. | 0 | 8 |
3rd Smith, R. singled to center field, RBI (1-1 BF); Sullivan, W. scored. | 0 | 9 |
3rd Frederic, D. doubled to right center, 2 RBI (0-1 S); Mosley, R. scored; Smith, R. scored. | 0 | 11 |
3rd Sinquefield singled up the middle, out at second cf to ss, RBI (1-2 KBK); Frederic, D. scored. | 0 | 12 |
4th Mock, K. advanced to second on a wild pitch; Bartolero advanced to third on a wild pitch; Kirk, E. scored on a wild pitch. | 0 | 13 |
4th Cerny, L. singled to shortstop, RBI (3-2 BFBFFB); Mock, K. advanced to third; Bartolero scored. | 0 | 14 |
4th Mosley, R. grounded out to 1b unassisted, RBI (1-0 B); Smith, R. advanced to second; Sullivan, W. advanced to third; Cerny, L. scored. | 0 | 15 |
4th Smith, R. advanced to third on a wild pitch; Sullivan, W. scored on a wild pitch. | 0 | 16 |
7th WAGNER singled to left field, 2 RBI (2-2 BKFB); HEDGES advanced to second; GICK scored; FISHER scored. | 2 | 16 |
7th Mock, K. doubled to right center, RBI (1-2 BKF); Kirk, E. scored. | 2 | 17 |
8th GICK lined out to lf, SF, RBI (0-0); HAAS scored. | 3 | 17 |
8th HOHMAN singled through the left side, 2 RBI (3-2 BFFBFB); HEDGES advanced to second; ODOM scored; MCGEE scored. | 5 | 17 |
8th Sinquefield doubled down the lf line, RBI (2-2 FBFB); Frederic, D. scored. | 5 | 18 |
9th HAAS homered to left field, RBI (1-1 FB). | 6 | 18 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Murray, Jake | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Luty, Collin | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Bacon, Andrew | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Doersching, Griffin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Haas, Jackson | 1B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Wakeham, Jayden | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mcgee, John | PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Fisher, Noah | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Odom, John | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gick, Brennan | RF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
   Bowden, Trey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedges, Sam | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Jewell, Matt | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Wagner, Tyler | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hohman, Collin | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Lonsbury, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walers, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lange, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graves, TJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollier, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pease, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 6 | 0 | 20 | 8 |
Batting
HR: Haas, Jackson (1)
SF: Gick, Brennan (1)
Baserunning SB: Mcgee, John (1); Odom, John (1)
HBP: Odom, John (1)
Fielding
E: Luty, Collin (1); Fisher, Noah (1)
DP: Luty, Collin (1); Doersching, Griffin (1); Fisher, Noah (1)
Troy
Batting
2B: Frederic, Drew (1); Sinquefield, Dalton (1); Kirk, Easton (2); Bartolero, Caleb (1); Mock, Kyle (1); Sullivan, William (1)
HR: Mock, Kyle (1)
Baserunning
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lonsbury, Bryson | 2.2 | 8 | 12 | 12 | 4 | 2 | 1 | 0 | 1 | 0 | 15 | 20 | 3 | 2 | 67 |
Walers, Blaine | 1.1 | 5 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 32 |
Lange, Kurt | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 31 |
Graves, TJ | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 |
Ollier, Tyler | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 23 |
Pease, Jake | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 25 |
Totals | 17 | 18 | 18 | 7 | 8 | 3 | 0 | 2 | 0 | 40 | 49 | 6 | 8 | 199 |
Troy
Win: Thomas, Levi (1-0)
Loss: Lonsbury, Bryson (0-1)
HBP: Lonsbury, Bryson (1); Walers, Blaine (1)
;
Witcher, Bay (1)