Troy University Athletics
Michigan State vs Troy
3/6/2020
Blue Wahoos Stadium
6:27 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Erla,mason (2-0)Loss: Thomas, Levi (2-1)Save: Sleeman,caleb (1)
Date: 3/6/2020
Location: Pensacola, Fla.
Venue: Blue Wahoos Stadium
Umpires:
Attendance: 814
Start Time: 6:27 pm
Time: 2:35
Weather: Clear, 64, NNW 11 MPH
Scoring Summary
Team | MSU | TROY |
|---|---|---|
![]() Ahn,P flied out to lf, SF, RBI (1-0 B); Kelley,B scored. | 1 | 0 |

Michigan State

Kelley, Bryce | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peterson, Bailey | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ahn, Peter | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Morrow, Andrew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mayes, Casey | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Walker, Zaid | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Iverson, Zach | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Combs, Scott | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Antoncic, Justin | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trahey, Reese | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Proctor, Adam | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regan, Brendan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Erla, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sleeman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 4 | 0 | 13 | 7 |
Batting
SH: Iverson, Zach (1)
SF: Ahn, Peter (1)
Baserunning SB: Peterson, Bailey (1)
CS: Kelley, Bryce (1)
HBP: Walker, Zaid (1)
Fielding
E: Ahn, Peter (1); Iverson, Zach (1)

Troy

![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 4 | 0 | 16 | 7 |

Michigan State

Erla, Mason | 7.0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 3 | 111 |
Sleeman, Caleb | 2.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 34 |
| Totals | 3 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 30 | 34 | 6 | 3 | 145 |

Troy

![]() | 6.0 | 2 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 20 | 25 | 6 | 1 | 97 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 10 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 4 | 1 | 1 | 4 | 13 | 0 | 0 | 1 | 0 | 29 | 36 | 8 | 5 | 128 |
Michigan State

1
Final0

Troy

Michigan State - Top of 1st
| Plays | MSU | TROY |
|---|---|---|
| Kelley,B struck out swinging (1-2 BKFS). | 0 | 0 |
| Peterson,B walked (3-2 KBSBFFBB). | 0 | 0 |
| Ahn,P walked (3-2 BFSBBFB); Peterson,B advanced to second. | 0 | 0 |
| Morrow,A struck out swinging (2-2 BBSKFS). | 0 | 0 |
| Mayes,C struck out swinging (2-2 SBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Troy - Bottom of 1st
| Plays | MSU | TROY |
|---|---|---|
| Mosley, R. reached on a fielding error by 1b (0-0). | 0 | 0 |
| Frederic, D. struck out swinging (3-2 BKBBFS). | 0 | 0 |
| Mosley, R. out at first p to 1b, picked off. | 0 | 0 |
| Sinquefield struck out swinging (1-2 SFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Michigan State - Top of 2nd
| Plays | MSU | TROY |
|---|---|---|
| Walker,Z singled to left center (1-2 BSS). | 0 | 0 |
| Iverson,Z struck out swinging (0-2 FFS). | 0 | 0 |
| Combs,S struck out looking (0-2 KSK). | 0 | 0 |
| Regan,B struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 2nd
| Plays | MSU | TROY |
|---|---|---|
| Bartolero struck out swinging (2-2 BKFBFS). | 0 | 0 |
| Kirk, E. lined out to lf (1-1 BF). | 0 | 0 |
| Sullivan, W. flied out to rf (3-2 SBFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 3rd
| Plays | MSU | TROY |
|---|---|---|
| Kelley,B walked (3-1 BBBKB). | 0 | 0 |
| Peterson,B singled to right center (0-0); Kelley,B advanced to third. | 0 | 0 |
| Ahn,P flied out to lf, SF, RBI (1-0 B); Kelley,B scored. | 1 | 0 |
| Morrow,A struck out swinging (2-2 KBBFS). | 1 | 0 |
| Peterson,B stole second. | 1 | 0 |
| Mayes,C walked (3-1 BSBBB). | 1 | 0 |
| Walker,Z fouled out to rf (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Troy - Bottom of 3rd
| Plays | MSU | TROY |
|---|---|---|
| Cerny, L. struck out swinging (1-2 KBSS). | 1 | 0 |
| Mock, K. struck out looking (3-2 KBFFBFFBK). | 1 | 0 |
| Garofalo, A. walked (3-2 SKBBBB). | 1 | 0 |
| Mosley, R. lined out to lf (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 4th
| Plays | MSU | TROY |
|---|---|---|
| Iverson,Z flied out to cf (0-0). | 1 | 0 |
| Combs,S struck out swinging (1-2 BKKS). | 1 | 0 |
| Regan,B popped up to ss (2-1 BFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 4th
| Plays | MSU | TROY |
|---|---|---|
| Frederic, D. struck out swinging (0-2 KFS). | 1 | 0 |
| Sinquefield fouled out to 3b (0-0). | 1 | 0 |
| Bartolero struck out swinging (2-2 BBFFFFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 5th
| Plays | MSU | TROY |
|---|---|---|
| Kelley,B grounded out to 2b (1-2 KBSF). | 1 | 0 |
| Peterson,B struck out swinging (0-2 KKS). | 1 | 0 |
| Ahn,P flied out to lf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 5th
| Plays | MSU | TROY |
|---|---|---|
| Kirk, E. grounded out to 2b (3-1 BBBK). | 1 | 0 |
| Sullivan, W. struck out swinging (2-2 BSBKS). | 1 | 0 |
| Cerny, L. struck out swinging (3-2 KBSBBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 6th
| Plays | MSU | TROY |
|---|---|---|
| Morrow,A flied out to cf to right center (0-0). | 1 | 0 |
| Mayes,C struck out swinging (1-2 SKBS). | 1 | 0 |
| Walker,Z reached on a dropped fly by c (3-1 BBFB). | 1 | 0 |
| Iverson,Z struck out swinging (1-2 KBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Troy - Bottom of 6th
| Plays | MSU | TROY |
|---|---|---|
| Mock, K. lined out to 3b (0-2 KF). | 1 | 0 |
| Garofalo, A. grounded out to 2b (1-1 BK). | 1 | 0 |
| Mosley, R. singled to left center (0-1 F). | 1 | 0 |
| Frederic, D. struck out swinging (2-2 FKBBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 7th
| Plays | MSU | TROY |
|---|---|---|
| Johnson, L. to p for Thomas, L.. | 1 | 0 |
| Combs,S grounded out to ss (2-2 SBBF). | 1 | 0 |
| Regan,B singled up the middle (1-1 KB). | 1 | 0 |
| Kelley,B singled to center field (1-1 KB); Regan,B advanced to second. | 1 | 0 |
| Peterson,B flied out to cf (0-0); Regan,B advanced to third. | 1 | 0 |
| Kelley,B out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 7th
| Plays | MSU | TROY |
|---|---|---|
| Sinquefield struck out looking (3-2 BSBFFBK). | 1 | 0 |
| Bartolero doubled to left field (0-2 FK). | 1 | 0 |
| Kirk, E. out at first 1b to p (3-1 BBSB); Bartolero advanced to third. | 1 | 0 |
| Sullivan, W. struck out swinging (2-2 KBFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 8th
| Plays | MSU | TROY |
|---|---|---|
| Fultz, R. to p for Johnson, L.. | 1 | 0 |
| Ahn,P grounded out to ss (0-0). | 1 | 0 |
| Morrow,A popped up to 2b (0-0). | 1 | 0 |
| Mayes,C struck out swinging (2-2 BSFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 8th
| Plays | MSU | TROY |
|---|---|---|
| Sleeman,C to p for Erla,M. | 1 | 0 |
| Cerny, L. reached on a throwing error by 3b, advanced to second, out at third 1b to 3b (0-1 K). | 1 | 0 |
| Mock, K. singled to left field (0-0). | 1 | 0 |
| Garofalo, A. walked (3-0 BBBB); Mock, K. advanced to second. | 1 | 0 |
| Mosley, R. struck out swinging (0-2 KSS). | 1 | 0 |
| Frederic, D. walked (3-0 BBBB); Garofalo, A. advanced to second; Mock, K. advanced to third. | 1 | 0 |
| Sinquefield struck out swinging, out at first c to 1b (1-2 SKBS). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Michigan State - Top of 9th
| Plays | MSU | TROY |
|---|---|---|
| Walker,Z hit by pitch (0-0). | 1 | 0 |
| Iverson,Z out at first c to 2b, SAC, bunt (1-0 B); Walker,Z advanced to second. | 1 | 0 |
| Antoncic,J pinch hit for Combs,S. | 1 | 0 |
| Snell, M. to p for Fultz, R.. | 1 | 0 |
| Trahey,R pinch hit for Combs,S. | 1 | 0 |
| Trahey,R struck out looking (1-2 KBFK). | 1 | 0 |
| Regan,B grounded out to 3b (2-1 KBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 9th
| Plays | MSU | TROY |
|---|---|---|
| Proctor,A to c for Trahey,R. | 1 | 0 |
| Bartolero flied out to cf (0-1 K). | 1 | 0 |
| Kirk, E. struck out looking (2-2 BKBFK). | 1 | 0 |
| Sullivan, W. walked (3-1 BBBKB). | 1 | 0 |
| Smith, R. pinch ran for Sullivan, W.. | 1 | 0 |
| Cerny, L. struck out swinging (1-2 BFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Michigan State

1
Final0

Troy

Michigan State - Top of 1st
| Plays | MSU | TROY |
|---|---|---|
| Kelley,B struck out swinging (1-2 BKFS). | 0 | 0 |
| Peterson,B walked (3-2 KBSBFFBB). | 0 | 0 |
| Ahn,P walked (3-2 BFSBBFB); Peterson,B advanced to second. | 0 | 0 |
| Morrow,A struck out swinging (2-2 BBSKFS). | 0 | 0 |
| Mayes,C struck out swinging (2-2 SBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Troy - Bottom of 1st
| Plays | MSU | TROY |
|---|---|---|
| Mosley, R. reached on a fielding error by 1b (0-0). | 0 | 0 |
| Frederic, D. struck out swinging (3-2 BKBBFS). | 0 | 0 |
| Mosley, R. out at first p to 1b, picked off. | 0 | 0 |
| Sinquefield struck out swinging (1-2 SFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Michigan State

1
Final0

Troy

Michigan State - Top of 2nd
| Plays | MSU | TROY |
|---|---|---|
| Walker,Z singled to left center (1-2 BSS). | 0 | 0 |
| Iverson,Z struck out swinging (0-2 FFS). | 0 | 0 |
| Combs,S struck out looking (0-2 KSK). | 0 | 0 |
| Regan,B struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 2nd
| Plays | MSU | TROY |
|---|---|---|
| Bartolero struck out swinging (2-2 BKFBFS). | 0 | 0 |
| Kirk, E. lined out to lf (1-1 BF). | 0 | 0 |
| Sullivan, W. flied out to rf (3-2 SBFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final0

Troy

Michigan State - Top of 3rd
| Plays | MSU | TROY |
|---|---|---|
| Kelley,B walked (3-1 BBBKB). | 0 | 0 |
| Peterson,B singled to right center (0-0); Kelley,B advanced to third. | 0 | 0 |
| Ahn,P flied out to lf, SF, RBI (1-0 B); Kelley,B scored. | 1 | 0 |
| Morrow,A struck out swinging (2-2 KBBFS). | 1 | 0 |
| Peterson,B stole second. | 1 | 0 |
| Mayes,C walked (3-1 BSBBB). | 1 | 0 |
| Walker,Z fouled out to rf (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Troy - Bottom of 3rd
| Plays | MSU | TROY |
|---|---|---|
| Cerny, L. struck out swinging (1-2 KBSS). | 1 | 0 |
| Mock, K. struck out looking (3-2 KBFFBFFBK). | 1 | 0 |
| Garofalo, A. walked (3-2 SKBBBB). | 1 | 0 |
| Mosley, R. lined out to lf (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Michigan State

1
Final0

Troy

Michigan State - Top of 4th
| Plays | MSU | TROY |
|---|---|---|
| Iverson,Z flied out to cf (0-0). | 1 | 0 |
| Combs,S struck out swinging (1-2 BKKS). | 1 | 0 |
| Regan,B popped up to ss (2-1 BFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 4th
| Plays | MSU | TROY |
|---|---|---|
| Frederic, D. struck out swinging (0-2 KFS). | 1 | 0 |
| Sinquefield fouled out to 3b (0-0). | 1 | 0 |
| Bartolero struck out swinging (2-2 BBFFFFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final0

Troy

Michigan State - Top of 5th
| Plays | MSU | TROY |
|---|---|---|
| Kelley,B grounded out to 2b (1-2 KBSF). | 1 | 0 |
| Peterson,B struck out swinging (0-2 KKS). | 1 | 0 |
| Ahn,P flied out to lf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 5th
| Plays | MSU | TROY |
|---|---|---|
| Kirk, E. grounded out to 2b (3-1 BBBK). | 1 | 0 |
| Sullivan, W. struck out swinging (2-2 BSBKS). | 1 | 0 |
| Cerny, L. struck out swinging (3-2 KBSBBFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final0

Troy

Michigan State - Top of 6th
| Plays | MSU | TROY |
|---|---|---|
| Morrow,A flied out to cf to right center (0-0). | 1 | 0 |
| Mayes,C struck out swinging (1-2 SKBS). | 1 | 0 |
| Walker,Z reached on a dropped fly by c (3-1 BBFB). | 1 | 0 |
| Iverson,Z struck out swinging (1-2 KBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Troy - Bottom of 6th
| Plays | MSU | TROY |
|---|---|---|
| Mock, K. lined out to 3b (0-2 KF). | 1 | 0 |
| Garofalo, A. grounded out to 2b (1-1 BK). | 1 | 0 |
| Mosley, R. singled to left center (0-1 F). | 1 | 0 |
| Frederic, D. struck out swinging (2-2 FKBBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State

1
Final0

Troy

Michigan State - Top of 7th
| Plays | MSU | TROY |
|---|---|---|
| Johnson, L. to p for Thomas, L.. | 1 | 0 |
| Combs,S grounded out to ss (2-2 SBBF). | 1 | 0 |
| Regan,B singled up the middle (1-1 KB). | 1 | 0 |
| Kelley,B singled to center field (1-1 KB); Regan,B advanced to second. | 1 | 0 |
| Peterson,B flied out to cf (0-0); Regan,B advanced to third. | 1 | 0 |
| Kelley,B out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 7th
| Plays | MSU | TROY |
|---|---|---|
| Sinquefield struck out looking (3-2 BSBFFBK). | 1 | 0 |
| Bartolero doubled to left field (0-2 FK). | 1 | 0 |
| Kirk, E. out at first 1b to p (3-1 BBSB); Bartolero advanced to third. | 1 | 0 |
| Sullivan, W. struck out swinging (2-2 KBFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State

1
Final0

Troy

Michigan State - Top of 8th
| Plays | MSU | TROY |
|---|---|---|
| Fultz, R. to p for Johnson, L.. | 1 | 0 |
| Ahn,P grounded out to ss (0-0). | 1 | 0 |
| Morrow,A popped up to 2b (0-0). | 1 | 0 |
| Mayes,C struck out swinging (2-2 BSFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 8th
| Plays | MSU | TROY |
|---|---|---|
| Sleeman,C to p for Erla,M. | 1 | 0 |
| Cerny, L. reached on a throwing error by 3b, advanced to second, out at third 1b to 3b (0-1 K). | 1 | 0 |
| Mock, K. singled to left field (0-0). | 1 | 0 |
| Garofalo, A. walked (3-0 BBBB); Mock, K. advanced to second. | 1 | 0 |
| Mosley, R. struck out swinging (0-2 KSS). | 1 | 0 |
| Frederic, D. walked (3-0 BBBB); Garofalo, A. advanced to second; Mock, K. advanced to third. | 1 | 0 |
| Sinquefield struck out swinging, out at first c to 1b (1-2 SKBS). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Michigan State

1
Final0

Troy

Michigan State - Top of 9th
| Plays | MSU | TROY |
|---|---|---|
| Walker,Z hit by pitch (0-0). | 1 | 0 |
| Iverson,Z out at first c to 2b, SAC, bunt (1-0 B); Walker,Z advanced to second. | 1 | 0 |
| Antoncic,J pinch hit for Combs,S. | 1 | 0 |
| Snell, M. to p for Fultz, R.. | 1 | 0 |
| Trahey,R pinch hit for Combs,S. | 1 | 0 |
| Trahey,R struck out looking (1-2 KBFK). | 1 | 0 |
| Regan,B grounded out to 3b (2-1 KBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 9th
| Plays | MSU | TROY |
|---|---|---|
| Proctor,A to c for Trahey,R. | 1 | 0 |
| Bartolero flied out to cf (0-1 K). | 1 | 0 |
| Kirk, E. struck out looking (2-2 BKBFK). | 1 | 0 |
| Sullivan, W. walked (3-1 BBBKB). | 1 | 0 |
| Smith, R. pinch ran for Sullivan, W.. | 1 | 0 |
| Cerny, L. struck out swinging (1-2 BFFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State

| CF | Kelley, Bryce | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Peterson, Bailey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | Ahn, Peter | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| DH | Morrow, Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | Mayes, Casey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| RF | Walker, Zaid | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Iverson, Zach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
| C | Combs, Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 1 |
| PH | Antoncic, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Trahey, Reese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Proctor, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Regan, Brendan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Erla, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Sleeman, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 13 | 2 | 0 | 27 | 6 |

Troy

| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 2 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 30 |
| 1 | Runs | 0 |
| 4 | Hits | 3 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 4 | Walks (BB) | 4 |
| 13 | Strikeouts | 16 |
Pitching | ||
| 3 | Hits | 4 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 4 | Walks | 4 |
| 16 | Strikeouts | 13 |
| 34 | Batters Faced | 36 |
| 2 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 6 |
| .943 | Fielding % | .971 |
| 0 | Double Plays | 0 |





















