Troy University Athletics
Troy vs Florida
Scoring Summary
Team  | TROY  | UF  | 
|---|---|---|
 1st Butler doubled to left center, RBI (2-2 BBKKF); McMullen scored.  | 0  | 1  | 
 3rd Calilao hit by pitch, RBI (0-0); J. Young advanced to second; Butler advanced to third; Fabian scored.  | 0  | 2  | 
 4th Garofalo, A. flied out to cf, SF, RBI (2-0 BB); Bartolero scored.  | 1  | 2  | 
 5th Butler advanced to second on a balk; Langworthy scored on a balk.  | 1  | 3  | 
 5th Calilao flied out to cf, SF, RBI (0-0); Butler scored.  | 1  | 4  | 
 8th Fabian homered to left field, 3 RBI (0-0); J. Rivera scored; Smith scored.  | 1  | 7  | 
 Troy
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mosley, Rigsby | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Frederic, Drew | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 
| Sinquefield, Dalton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Bartolero, Caleb | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Kirk, Easton | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Garofalo, Austin | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Sullivan, William | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mercer, Hunter | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Snell, Matt | P/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Hartsfield, Hudson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mock, Kyle | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ellis, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oates, Marquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wilkinson, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 1 | 6 | 1 | 1 | 0 | 11 | 7 | 
 Florida
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jud Fabian  | CF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 
 Austin Langworthy  | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Kirby Mcmullen  | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Nick Blasucci  | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Jordan Butler  | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Jacob Young  | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 
 Kendrick Calilao  | 1B | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 
 Brady Smith  | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 
 Nathan Hickey  | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Josh Rivera  | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Hunter Barco  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Christian Scott  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brandon Sproat  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 7 | 8 | 6 | 6 | 0 | 6 | 8 | 
Batting
2B: Jud Fabian (1); Jordan Butler (1)
HR: Jud Fabian (1)
SF: Kendrick Calilao (1)
Baserunning SB: Austin Langworthy (1); Jacob Young (1); Brady Smith (1)
HBP: Kendrick Calilao (1)
 Troy
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snell, Matt | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 19 | 
| Ellis, Tyson | 2.2 | 2 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 10 | 15 | 6 | 1 | 68 | 
| Oates, Marquez | 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 8 | 2 | 1 | 27 | 
| Wilkinson, DJ | 1.2 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 9 | 0 | 3 | 36 | 
| Totals | 8 | 7 | 7 | 6 | 6 | 2 | 2 | 1 | 0 | 31 | 39 | 10 | 8 | 150 | 
 Florida
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hunter Barco  | 5.0 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 18 | 21 | 2 | 4 | 93 | 
 Christian Scott  | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 38 | 
 Brandon Sproat  | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 | 
| Totals | 6 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 32 | 35 | 8 | 8 | 141 | 





















