Troy University Athletics
ULM vs Troy
Scoring Summary
Team | ULM | TROY |
---|---|---|
1st Humeniuk, R. walked, RBI (3-0 BBBB); Beesley, A. advanced to second; Tingelstad advanced to third; Jordan, J. scored. | 1 | 0 |
1st Horton, C. hit by pitch, RBI (0-0); Humeniuk, R. advanced to second; Beesley, A. advanced to third; Tingelstad scored. | 2 | 0 |
1st Prososki, M. hit by pitch, RBI (1-2 KKB); Horton, C. advanced to second; Humeniuk, R. advanced to third; Beesley, A. scored. | 3 | 0 |
1st Wurm, L. singled up the middle, 2 RBI (1-1 SB); Prososki, M. advanced to second; Horton, C. scored; Humeniuk, R. scored. | 5 | 0 |
1st Smartt, C. lined out to lf, SF, RBI (0-1 K); Mosley, R. scored. | 5 | 1 |
2nd Bell, C. homered to left center, RBI (3-2 BFSBBF). | 6 | 1 |
2nd Early, M. doubled to right field, RBI (3-2 FBBBF); Cerny, L. scored. | 6 | 2 |
3rd Wurm, L. doubled to left center, RBI (2-0 BB); Prososki, M. scored. | 7 | 2 |
4th Early, M. lined out to cf, SF, RBI (1-0 B); Cerny, L. scored. | 7 | 3 |
5th Prestegard grounded out to 1b unassisted, RBI (1-0 B); Cerny, L. advanced to second, advanced to third on a throwing error by 1b; Goodwin, S. scored. | 7 | 4 |
5th Early, M. singled to left field, RBI (0-2 SS); Cerny, L. scored, unearned. | 7 | 5 |
6th Bell, C. homered to left field, RBI (2-2 BSKFB). | 8 | 5 |
7th Tingelstad doubled to center field, 2 RBI (1-0 B); Jordan, J. scored; Barrett, B. scored. | 10 | 5 |
8th Buckman, B. homered to right field, 2 RBI (1-0 B); Humeniuk, R. scored. | 12 | 5 |
8th Mosley, R. lined out to rf, SF, RBI (1-2 BFF); Smith, R. scored. | 12 | 6 |
9th Buckman, B. doubled to center field, 2 RBI (3-1 BBBK); Humeniuk, R. scored; Bell, C. scored. | 14 | 6 |
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan, Joey | SS | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
Tingelstad, Trent | RF | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 6 |
Bell, Chad | 3B | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Beesley, Andrew | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Humeniuk, Ryan | LF | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
Horton, Cameron | DH | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
   Buckman, Blake | PH | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Prososki, Masen | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Wurm, Logan | C | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Barrett, Braedon | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Sanderson, Kayleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Childress, Kolton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longsworth, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 14 | 14 | 9 | 0 | 10 | 11 |
Batting
2B: Jordan, Joey (1); Tingelstad, Trent (2); Buckman, Blake (1); Wurm, Logan (1)
HR: Bell, Chad (2); Buckman, Blake (1)
SH: Beesley, Andrew (1)
Baserunning
HBP: Horton, Cameron (1); Prososki, Masen (1)
Fielding
E: Beesley, Andrew (1)
Troy
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanderson, Kayleb | 3.0 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 12 | 16 | 5 | 2 | 67 |
Childress, Kolton | 4.0 | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 5 | 67 |
Longsworth, Landon | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 0 | 25 |
Totals | 11 | 6 | 5 | 4 | 5 | 1 | 0 | 1 | 0 | 34 | 42 | 14 | 7 | 159 |
Troy
Win: Childress, Kolton (4-2)
Loss: Goodwin, Sadler (3-8)
HBP: Sanderson, Kayleb (1)
;
Goodwin, Sadler (2)