Troy University Athletics
Troy vs Texas State
Scoring Summary
Team | TROY | TXST |
---|---|---|
1st Goodwin, S. reached on a dropped fly by rf, SF, RBI (0-0); Sinquefield advanced to second; Frederic, D. advanced to third; Mosley, R. scored. | 1 | 0 |
1st Cerny, L. flied out to cf, SF, RBI (2-2 SFBBFFF); Sinquefield advanced to third; Frederic, D. scored, unearned. | 2 | 0 |
1st Smartt, C. singled through the right side, RBI (0-1 K); Goodwin, S. advanced to second; Sinquefield scored, unearned. | 3 | 0 |
1st S. Valentine flied out to cf, SF, RBI (1-1 BK); J. Hubbard scored. | 3 | 1 |
2nd F. Rodriguez singled to center field, RBI (2-1 BKB); D. Shuffield scored. | 3 | 2 |
3rd W. Hollis doubled to left center, 2 RBI (0-0); J. Williams scored; J. Wuthrich scored. | 3 | 4 |
3rd T. Benton homered to right field, 3 RBI (2-2 KBBFF); D. Shuffield scored; W. Hollis scored. | 3 | 7 |
5th Cerny, L. homered to left field, 3 RBI (0-1 K); Prestegard scored; Goodwin, S. scored. | 6 | 7 |
6th Sinquefield walked, RBI (3-1 FBBBB); Frederic, D. advanced to second; Mosley, R. advanced to third; Smith, R. scored. | 7 | 7 |
10th J. Wuthrich singled through the left side, RBI (0-1 K); T. Benton scored. | 7 | 8 |
Troy
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hubbard, Jaylen | 3B | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
Wuthrich, John | RF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Williams, Jaxon | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Valentine, Skyler | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Hollis, Will | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Shuffield, Dalton | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Faison, Wesley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coffey, Cole | PH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Benton, Travon | LF | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Rodriguez, Felipe | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Reich, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Theriot, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pagano, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebert, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leigh, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 14 | 8 | 4 | 0 | 4 | 9 |
Batting
2B: Hollis, Will (1); Shuffield, Dalton (1)
HR: Benton, Travon (1)
SH: Rodriguez, Felipe (1)
SF: Valentine, Skyler (1)
Fielding
E: Hubbard, Jaylen (1); Wuthrich, John (1)
DP: Hubbard, Jaylen (1); Williams, Jaxon (2); Shuffield, Dalton (1); Faison, Wesley (1); Coffey, Cole (1)
Troy
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reich, Connor | 3.0 | 2 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 15 | 3 | 1 | 61 |
Theriot, Brayden | 2.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 42 |
Pagano, Anthony | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
Hebert, Brent | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 35 |
Leigh, Zachary | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 4 | 51 |
Totals | 8 | 7 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 35 | 47 | 11 | 8 | 206 |