Troy University Athletics
Troy vs Texas State
4/5/2019
Bobcat Ballpark
7:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | 8 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 11 | 0 |
Win: Lightsey, Zack (1-0)Loss: Mcmahon, Hunter (4-3)Save: Hixon, Rush (1)
Scoring Summary
Team | TROY | TXST |
|---|---|---|
1st J. Williams singled through the right side, RBI (2-1 BFB); T. Benton scored. | 0 | 1 |
2nd J. Williams reached on a fielder's choice, RBI (1-0 B); T. Benton advanced to second; J. Hubbard advanced to third; D. Shuffield scored. | 0 | 2 |
3rd Sinquefield doubled down the lf line, 2 RBI (1-2 KBF); Frederic, D. scored; Smith, R. scored. | 2 | 2 |
4th J. Hubbard homered to left field, RBI (2-0 BB). | 2 | 3 |
5th J. Wuthrich singled through the left side, RBI (2-2 KKFBB); S. Valentine advanced to second, advanced to third on the throw; J. Williams scored. | 2 | 4 |
6th Goodwin, S. doubled to left center, RBI (3-2 BFBBFF); Frederic, D. scored. | 3 | 4 |
6th Cerny, L. flied out to cf, SF, RBI (0-1 K); Goodwin, S. scored. | 4 | 4 |
7th Sinquefield singled up the middle, RBI (1-0 B); Mosley, R. advanced to second; Early, M. scored. | 5 | 4 |
7th Goodwin, S. doubled to right center, 2 RBI (2-2 SBFBF); Sinquefield scored; Mosley, R. scored. | 7 | 4 |
7th D. Shuffield tripled to left center, RBI (0-2 KS); J. Wuthrich scored. | 7 | 5 |
9th P. Lewis singled to center field, RBI (0-0); D. Shuffield scored. | 7 | 6 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mosley, Rigsby | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Frederic, Drew | SS | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
| Sinquefield, Dalton | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Goodwin, Sadler | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Prestegard, Cole | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Cerny, Logan | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Smartt, Chase | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Early, Manning | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Smith, Reed | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Whibbs, Donovan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garofalo, Austin | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightsey, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pridgen, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hixon, Rush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 7 | 3 | 0 | 10 | 4 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hubbard, Jaylen | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
Benton, Travon | LF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Williams, Jaxon | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Hollis, Will | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Valentine, Skyler | CF | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Wuthrich, John | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 4 |
Shuffield, Dalton | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Newman, Ryan | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Rodriguez, Felipe | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Coffey, Cole | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lewis, Peyton | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcmahon, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bradford, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 11 | 0 | 8 | 13 |
Batting
2B: Benton, Travon (1)
3B: Shuffield, Dalton (1)
HR: Hubbard, Jaylen (1)
Baserunning
SB: Shuffield, Dalton (1)
CS: Valentine, Skyler (1)
PO: Williams, Jaxon (1)
Fielding
DP: Williams, Jaxon (1); Shuffield, Dalton (1); Newman, Ryan (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Levi | 4.1 | 8 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 0 | 99 |
| Lightsey, Zack | 2.1 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 11 | 1 | 3 | 48 |
| Johnson, Lance | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Pridgen, Taylor | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 20 |
| Hixon, Rush | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 30 |
| Totals | 11 | 6 | 6 | 11 | 8 | 1 | 0 | 0 | 0 | 36 | 47 | 8 | 8 | 207 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcmahon, Hunter | 6.1 | 6 | 6 | 6 | 3 | 6 | 0 | 0 | 1 | 0 | 23 | 28 | 4 | 8 | 106 |
Bradford, Kyle | 2.2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 42 |
| Totals | 8 | 7 | 7 | 3 | 10 | 0 | 0 | 1 | 0 | 33 | 38 | 6 | 10 | 148 |
Win: Lightsey, Zack (1-0)
Loss: Mcmahon, Hunter (4-3)
HBP:
Mcmahon, Hunter (1)
Save: Hixon, Rush (3)
;
PB:
Rodriguez, Felipe (1)

























