Troy University Athletics
Tennessee vs Troy
Scoring Summary
Team | UT | TROY |
|---|---|---|
PAVOLONY, C. doubled to left field, RBI (0-0); SOULARIE, A. scored. | 1 | 0 |
LIPCIUS, L. singled through the right side, RBI (2-0 BB); MARTINEZ, R. advanced to second; PAVOLONY, C. scored. | 2 | 0 |
Garofalo, A. singled through the left side, RBI (2-0 BB); Bartolero advanced to second; Sinquefield scored. | 2 | 1 |
Early, M. flied out to cf, SF, RBI; Cerny, L. advanced to second on a throwing error by cf; Garofalo, A. advanced to third; Bartolero scored. | 2 | 2 |
RUSSELL, E. grounded out to 3b, RBI (0-1 K); CHARLESTON scored, unearned. | 3 | 2 |
CHARLESTON walked, RBI (3-1 BBBKB); AMMONS advanced to second; LIPCIUS, L. advanced to third; PAVOLONY, C. scored. | 4 | 2 |
LIPCIUS, A. singled down the rf line, 2 RBI (1-2 BSKFF); CHARLESTON advanced to third; AMMONS scored; LIPCIUS, L. scored. | 6 | 2 |
LIPCIUS, L. tripled to right center, 2 RBI (2-0 BB); MARTINEZ, R. scored; PAVOLONY, C. scored. | 8 | 2 |
RUCKER, J. grounded out to 2b, RBI (0-0); LIPCIUS, L. scored. | 9 | 2 |
CHARLESTON doubled to left center, RBI (1-0 B); AMMONS scored. | 10 | 2 |
LIPSCOMB, T. reached on a fielder's choice to second base, RBI (0-2 SSF); CHARLESTON out at second 2b to ss; AMMONS scored. | 11 | 2 |
Tennessee
Justin Ammons | RF | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Jay Charleston | CF/LF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Andre Lipcius | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
   Trey Lipscomb | PH/3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Evan Russell | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
   Pete Derkay | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Alerick Soularie | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Zach Daniels | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Pavolony | C | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Ricky Martinez | SS | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
Luc Lipcius | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
   Max Ferguson | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jake Rucker | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Austin Knight | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sean Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Camden Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Silseth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Kohlhepp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Pleasants | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 13 | 11 | 8 | 1 | 8 | 11 |
Batting
2B: Jay Charleston (1); Connor Pavolony (1); Ricky Martinez (1)
3B: Luc Lipcius (1)
Baserunning
SB: Jay Charleston (1); Andre Lipcius (1)
Fielding
E: Jay Charleston (1)
Troy
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 6 | 2 | 4 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Tennessee
Sean Hunley | 5.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 8 | 75 |
Camden Sewell | 1.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 30 |
Chase Silseth | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
Tanner Kohlhepp | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Elijah Pleasants | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 10 |
| Totals | 6 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 29 | 34 | 8 | 11 | 137 |
Troy
| 5.0 | 4 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 8 | 87 | |
| 0.2 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 21 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 1.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 31 | |
| 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 40 | |
| Totals | 13 | 11 | 10 | 8 | 8 | 1 | 0 | 0 | 1 | 41 | 49 | 7 | 11 | 185 |

























