Troy University Athletics
Southeastern La. vs Troy
3/1/2019
Riddle-Pace Field
6 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | X | 5 | 13 | 0 |
Win: Thomas, Levi (2-0)Loss: Gaconi, C. (1-1)Save: Gill, Cory (1)
Scoring Summary
Team | SLU | TROY |
---|---|---|
5th Grosse, C. tripled to center field, 2 RBI (2-1 BKB); Shaffer, T. scored; Ray, N. scored. | 2 | 0 |
5th Goodwin, S. homered to right center, 3 RBI (0-0); Mosley, R. scored; Frederic, D. scored. | 2 | 3 |
8th Sinquefield homered to right field, 2 RBI (3-2 BFSFBB); Garofalo, A. scored. | 2 | 5 |
Southeastern La.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grosse, C. | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Breaud, B. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Faulkner, P. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schimpf, K. | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Steckler, B. | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, S. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilutti, N. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ray, N. | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Shaffer, T. | CF/RF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Johnson, E. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Pace, E. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gaconi, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Granier, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 3 | 0 | 12 | 6 |
Batting
3B: Grosse, C. (1)
SH: Johnson, E. (1)
Baserunning
CS: Grosse, C. (1); Steckler, B. (1)
Fielding
DP: Grosse, C. (1); Breaud, B. (1); Schimpf, K. (1)
Troy
Southeastern La.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaconi, C. | 6.0 | 10 | 3 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 27 | 28 | 3 | 5 | 99 |
Granier, K. | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 37 |
Totals | 13 | 5 | 5 | 0 | 12 | 0 | 0 | 1 | 0 | 36 | 37 | 4 | 7 | 136 |