Troy University Athletics
Troy vs Samford
Scoring Summary
Team | TROY | SAM |
---|---|---|
2nd Smartt, C. doubled down the rf line, RBI; Cerny, L. scored. | 1 | 0 |
2nd Garris walked, RBI; Schafer advanced to second; Mulrine advanced to third; Fucci scored. | 1 | 1 |
2nd Pinto walked, RBI; Garris advanced to second; Schafer advanced to third; Mulrine scored. | 1 | 2 |
2nd Fryman reached on a fielder's choice, RBI; Pinto advanced to second on a fielding error by 3b; Garris advanced to third; Schafer scored. | 1 | 3 |
4th Smartt, C. singled up the middle, RBI; Cerny, L. scored. | 2 | 3 |
5th DiChiara singled through the left side, RBI; Fryman scored. | 2 | 4 |
7th Mosley, R. singled to pitcher, RBI; Garofalo, A. scored, unearned. | 3 | 4 |
Troy
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Branden Fryman | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brooks Carlson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sonny Dichiara | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jordan Fucci | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Anthony Mulrine | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ayrton Schafer | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Connor Burns | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Garris | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Preston Moore | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Max Pinto | CF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Gene Hurst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hamp Skinner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathew Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Creger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Crosby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 4 | 4 | 6 | 0 | 7 | 4 |
Fielding
E: Anthony Mulrine (1); Billy Creger (1)
DP: Branden Fryman (2); Sonny Dichiara (2); Taylor Garris (2)
Troy
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gene Hurst | 4.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 3 | 0 |
Hamp Skinner | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Mathew Bennett | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
Billy Creger | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
Charles Crosby | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Jack Rude | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Totals | 8 | 3 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 33 | 37 | 7 | 9 | 0 |