Troy University Athletics
North Alabama vs Troy
3/9/2019
Riddle-Pace Field
4:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | X | 6 | 11 | 1 |
Win: Newton, Max (1-2)Loss: Jacob Laws (1-2)Save: Gill, Cory (5)
Scoring Summary
Team | UNA | TROY |
|---|---|---|
THOMAS,P lined out to rf, SF, RBI (1-1 BF); SOCKWELL,P advanced to third; HOMAN,R scored, unearned. | 1 | 0 |
Sinquefield doubled to left center, out at third cf to ss to 3b, RBI (0-0); Jackson, T. scored. | 1 | 1 |
Goodwin, S. doubled to right field, RBI (1-0 B); Mosley, R. advanced to third; Frederic, D. scored. | 1 | 2 |
Smartt, C. flied out to cf, SF, RBI (1-0 B); Goodwin, S. advanced to third; Mosley, R. scored. | 1 | 3 |
Mosley, R. singled to center field, RBI, advanced to second on the throw (0-1 K); Frederic, D. scored. | 1 | 4 |
ELLIOTT,D tripled to center field, RBI (3-2 BBSFB); HUDSON,D scored. | 2 | 4 |
Goodwin, S. singled through the left side, RBI (1-1 BK); Frederic, D. advanced to second; Garofalo, A. scored. | 2 | 5 |
Smartt, C. walked (3-1 BBBKB); Goodwin, S. advanced to third on a wild pitch; Frederic, D. scored on a wild pitch. | 2 | 6 |
North Alabama
Colt Chrestman | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Davis Elliott | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Tate Mathis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Kiefer | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Reid Homan | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Sockwell | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Reid Singewald | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Landon Langston | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peyton Thomas | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Harris Kain | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drew Hudson | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Jacob Laws | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Stillman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant Claunch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Foge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Cummings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 2 | 2 | 0 | 8 | 7 |
Batting
2B: Drew Hudson (1)
3B: Davis Elliott (1)
SH: Colt Chrestman (1); Davis Elliott (1); Landon Langston (1)
SF: Peyton Thomas (1)
Baserunning CS: Davis Elliott (1)
HBP: Davis Elliott (1); Tate Mathis (1)
Fielding
E: Peyton Thomas (1)
Troy
| 3B/SS | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | |
| LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C/3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 11 | 5 | 6 | 0 | 2 | 11 |
North Alabama
Jacob Laws | 4.0 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 20 | 7 | 3 | 75 |
Josh Stillman | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 13 |
Bryant Claunch | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 |
Keegan Foge | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Nick Cummings | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
Hunter Davidson | 1.0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 28 |
| Totals | 11 | 6 | 6 | 6 | 2 | 3 | 0 | 1 | 0 | 32 | 41 | 15 | 5 | 149 |
Troy
| 6.0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 18 | 23 | 5 | 8 | 71 | |
| 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 30 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | |
| Totals | 5 | 2 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 28 | 36 | 8 | 10 | 126 |
Win: Newton, Max (1-2)
Loss: Jacob Laws (1-2)
HBP: Josh Stillman (1)
;
Newton, Max (2)
Save:
Gill, Cory (5)




























