Troy University Athletics
Louisiana vs Troy
5/23/2019
Spring Brooks Stad.
9:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 6 | 1 | |
0 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | X | 10 | 12 | 2 |
Win: Thomas, Levi (8-2)Loss: Savoy, Logan (2-3)
Scoring Summary
Team | LA | TROY |
---|---|---|
3rd Kasuls, H singled to shortstop, RBI (0-2 FF); Cantrelle, H advanced to third; Wiley, J scored. | 1 | 0 |
3rd Lott, T flied out to cf, SF, RBI (0-0); Cantrelle, H scored. | 2 | 0 |
3rd Monica, H singled to center field, RBI (1-1 FB); Kasuls, H scored. | 3 | 0 |
4th Goodwin, S. flied out to cf, SF, RBI (2-2 FFFBBF); Frederic, D. scored. | 3 | 1 |
5th Frederic, D. doubled to left center, RBI (1-1 BF); Mosley, R. scored. | 3 | 2 |
6th Sinquefield homered to right field, 2 RBI (3-2 BFBBF); Smartt, C. scored. | 3 | 4 |
6th Smith, R. reached on a fielder's choice to first base, bunt, RBI (0-1 K); Early, M. advanced to second; Garofalo, A. scored. | 3 | 5 |
6th Mosley, R. doubled to right center, RBI (2-1 KBB); Smith, R. advanced to third; Early, M. scored. | 3 | 6 |
6th Frederic, D. flied out to lf, SF, RBI (1-2 FBKF); Smith, R. scored. | 3 | 7 |
7th Smartt, C. homered to left field, RBI (1-0 B). | 3 | 8 |
7th Cerny, L. homered to left field, RBI (0-1 K). | 3 | 9 |
7th Garofalo, A. homered to left center, RBI (1-0 B). | 3 | 10 |
8th Lott, T homered to right field, 2 RBI (3-2 BBBKF); Cantrelle, H scored. | 5 | 10 |
9th Lochridge, O doubled to right center, RBI (0-1 F); McKinnon, K scored. | 6 | 10 |
9th Kasuls, H reached on an error by 2b; Lochridge, O scored, unearned. | 7 | 10 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cantrelle, Hayden | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Kasuls, Hunter | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Lott, Todd | LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Monica, Handsome | C/1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Lahare, Daniel | 1B/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Breaux, Brennan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Veillon, Orynn | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Spears, Tremaine | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wiley, Jordan | RF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mckinnon, Kole | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lochridge, O'neal | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Savoy, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schultz, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leger, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooke, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 6 | 6 | 4 | 0 | 10 | 5 |
Batting
2B: Cantrelle, Hayden (1); Monica, Handsome (1); Lochridge, O'neal (1)
HR: Lott, Todd (1)
SF: Lott, Todd (1)
Baserunning SB: Kasuls, Hunter (1)
HBP: Wiley, Jordan (1)
Fielding
E: Cantrelle, Hayden (1)
Troy
Batting
Baserunning
Fielding
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savoy, Logan | 5.0 | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 4 | 91 |
Schultz, Blake | 0.1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
Leger, Gunner | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 10 |
Cooke, Connor | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 |
Stone, Chance | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 22 |
Totals | 12 | 10 | 10 | 3 | 8 | 1 | 0 | 0 | 0 | 36 | 41 | 12 | 4 | 150 |