Troy University Athletics
Troy vs Louisiana Tech
2/24/2019
J.C. Love Field
2:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 14 | 2 | |
1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 11 | 1 |
Win: Hixon, Rush (1-0)Loss: Logan Bailey (0-1)Save: Gill, Cory (1)
Scoring Summary
Team | TROY | LATECH |
---|---|---|
1st Frederic, D. homered to right field, RBI (2-2 KBSB). | 1 | 0 |
1st Mallard singled to left field, RBI (0-0); Wells scored. | 1 | 1 |
3rd Mosley, R. singled, advanced to second on an error by rf, advanced to third, RBI (1-1 BK); Smith, R. scored. | 2 | 1 |
3rd Smartt, C. singled to shortstop, RBI (1-1 BF); Jackson, T. advanced to second; Mosley, R. scored, unearned. | 3 | 1 |
4th Mosley, R. singled through the right side, RBI (2-1 BKB); Frederic, D. advanced to second; Garofalo, A. scored. | 4 | 1 |
5th Garofalo, A. singled through the left side, RBI (0-0); Mercer, H. advanced to second; Smartt, C. scored. | 5 | 1 |
5th Mallard singled through the left side, advanced to second on the throw, 2 RBI (0-1 K); Young scored; Wells scored. | 5 | 3 |
6th Jackson, T. singled through the left side, RBI (1-1 SB); Frederic, D. scored. | 6 | 3 |
6th Netterville homered to left field, RBI (2-2 BBKK). | 6 | 4 |
8th Frederic, D. homered to center field, RBI (1-2 KKFB). | 7 | 4 |
8th Netterville homered to left field, RBI (1-2 KBS). | 7 | 5 |
Troy
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hunter Wells | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Taylor Young | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mason Mallard | 1B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Parker Bates | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Steele Netterville | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Shelton Wallace | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Mason Robinson | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Philip Matulia | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Chris Clayton | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Graham Hackbarth | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Logan Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Griffen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinton Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 11 | 5 | 3 | 0 | 6 | 9 |
Batting
2B: Taylor Young (1)
HR: Steele Netterville (2)
SF: Taylor Young (1)
Baserunning SB: Hunter Wells (1); Shelton Wallace (1)
CS: Mason Mallard (1)
HBP: Hunter Wells (1); Mason Mallard (1); Steele Netterville (1)
Fielding
E: Mason Robinson (1)
Troy
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Bailey | 4.1 | 10 | 5 | 4 | 1 | 8 | 0 | 0 | 1 | 1 | 24 | 26 | 4 | 1 | 95 |
Kyle Griffen | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 19 |
Quinton Logan | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 24 |
Braxton Smith | 1.2 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 24 |
Totals | 14 | 7 | 6 | 2 | 15 | 1 | 0 | 1 | 1 | 41 | 44 | 5 | 6 | 162 |
Win: Hixon, Rush (1-0)
Loss: Logan Bailey (0-1)
HBP: Goodwin, Sadler (1); Hixon, Rush (1); Gill, Cory (1)
;
Logan Bailey (1)
Save: Gill, Cory (2)
;