Troy University Athletics
Troy vs Louisiana Tech
2/24/2019
J.C. Love Field
11 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | X | 11 | 15 | 0 |
Win: Beau Billings (1-0)Loss: Stewart, Grant (0-1)Save: Matt Miller (1)
Scoring Summary
Team | TROY | LATECH |
|---|---|---|
Netterville doubled to left center, 3 RBI (1-2 KFB); Mallard scored; Young scored; Wells scored. | 0 | 3 |
Robinson homered to left field, 2 RBI (1-0 B); Netterville scored. | 0 | 5 |
Goodwin, S. singled to pitcher, RBI (1-2 BFF); Smartt, C. advanced to second; Cerny, L. scored. | 1 | 5 |
Garofalo, A. doubled to center field, RBI (1-2 BKS); Goodwin, S. advanced to third; Smartt, C. scored. | 2 | 5 |
Early, M. hit into double play 1b unassisted, RBI (1-0 B); Garofalo, A. out on the play; Goodwin, S. scored. | 3 | 5 |
Goodwin, S. singled to right center, RBI (2-1 SBB); Smartt, C. scored. | 4 | 5 |
Young homered to left field, 2 RBI (3-2 KBBBK); Hackbarth scored. | 4 | 7 |
Wallace, S. homered to center field, 2 RBI (0-0); Bates scored. | 4 | 9 |
Mallard homered to right field, 2 RBI (1-0 B); Young scored. | 4 | 11 |
Troy
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 9 | 4 | 2 | 0 | 11 | 7 |
Louisiana Tech
Hunter Wells | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Taylor Young | SS | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Mason Mallard | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Steele Netterville | LF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Parker Bates | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Shelton Wallace | DH | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Mason Robinson | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 4 |
Graham Hackbarth | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Chris Clayton | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Logan Robbins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beau Billings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 15 | 11 | 3 | 0 | 8 | 8 |
Batting
2B: Steele Netterville (1); Parker Bates (1)
HR: Taylor Young (1); Mason Mallard (1); Shelton Wallace (1); Mason Robinson (1)
SH: Chris Clayton (1)
Baserunning
CS: Hunter Wells (1)
HBP: Parker Bates (1)
Fielding
DP: Mason Mallard (1)
Troy
| 0.2 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 35 | |
| 5.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 6 | 84 | |
| 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 37 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| Totals | 15 | 11 | 11 | 3 | 8 | 0 | 0 | 1 | 0 | 38 | 43 | 8 | 7 | 162 |
Louisiana Tech
Logan Robbins | 3.1 | 6 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 14 | 16 | 3 | 2 | 65 |
Beau Billings | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 6 | 0 | 26 |
Matt Miller | 3.1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 12 | 13 | 1 | 2 | 54 |
| Totals | 9 | 4 | 4 | 2 | 11 | 2 | 0 | 1 | 0 | 34 | 37 | 10 | 4 | 145 |
Win: Beau Billings (1-0)
Loss: Stewart, Grant (0-1)
HBP: Lightsey, Zack (1)
;
Matt Miller (1)
Save:
Matt Miller (1)
PB: Smartt, Chase (1)
;


























