Troy University Athletics
Georgia Southern vs Troy
5/5/2019
Riddle-Pace Field
12:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 11 | 17 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 9 | 1 |
Win: Tyler Owens (6-1)Loss: Goodwin, Sadler (3-7)
Scoring Summary
Team | GS | TROY |
|---|---|---|
McWhorter homered to right field, RBI (3-2 FFBBB). | 1 | 0 |
McWhorter homered to left center, 2 RBI (0-0); Curry scored. | 3 | 0 |
Miller singled through the left side, RBI (2-2 KBFB); Avant advanced to second; Thompson scored. | 4 | 0 |
Martin singled to third base, RBI (3-2 BFKBB); Curry advanced to second; Miller advanced to third, out at home 3b to 1b to c to ss; Avant scored. | 5 | 0 |
Frederic, D. homered to left field, RBI (2-2 BKKFB). | 5 | 1 |
Thompson singled through the left side, RBI (0-1 K); Ledford scored. | 6 | 1 |
Miller advanced to third on a wild pitch; Avant scored on a wild pitch, unearned. | 7 | 1 |
Evans singled to shortstop, RBI (3-2 BKKBB); Miller scored, unearned. | 8 | 1 |
Thompson singled to center field, RBI (0-0); Swan advanced to second; Martin scored. | 9 | 1 |
McWhorter homered to center field, 2 RBI (2-2 BBKK); Evans scored. | 11 | 1 |
Goodwin, S. homered to left field, 2 RBI (1-2 KBFF); Whibbs, D. scored. | 11 | 3 |
Georgia Southern
Steven Curry | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mason McWhorter | RF | 6 | 3 | 3 | 5 | 0 | 0 | 1 | 2 |
Tyler Martin | LF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
   Nolan Tressler | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noah Ledford | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Noah Searcy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jason Swan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Austin Thompson | SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Christian Avant | C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
Mason Miller | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Blake Evans | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Tyler Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayden Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 17 | 10 | 4 | 0 | 5 | 9 |
Batting
2B: Noah Ledford (1); Austin Thompson (1)
HR: Mason McWhorter (3)
Baserunning
SB: Blake Evans (1)
HBP: Steven Curry (2)
Fielding
DP: Steven Curry (1); Jason Swan (1); Blake Evans (1)
Troy
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 9 | 3 | 0 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Georgia Southern
Tyler Owens | 8.0 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 28 | 29 | 10 | 6 | 103 |
Hayden Harris | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 25 |
| Totals | 9 | 3 | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 33 | 35 | 12 | 6 | 128 |
Troy
| 5.1 | 8 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 24 | 27 | 4 | 9 | 85 | |
| 1.1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 25 | |
| 0.1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 23 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 28 | |
| Totals | 17 | 11 | 9 | 4 | 5 | 3 | 0 | 2 | 0 | 43 | 49 | 8 | 12 | 175 |
Win: Tyler Owens (6-1)
Loss: Goodwin, Sadler (3-7)
HBP: Tyler Owens (1); Hayden Harris (1)
;
Goodwin, Sadler (1); Witcher, Bay (1)
























