Troy University Athletics
Appalachian State vs Troy
Scoring Summary
Team | APP | TROY |
---|---|---|
1st Sinquefield singled to first base (2-0 BB); Mosley, R. advanced to third, scored on a throwing error by 1b, unearned. | 0 | 1 |
2nd Leshock, A. singled through the right side, RBI (3-2 KBBBS); Smith, Riley advanced to second; Leek, Tyler scored. | 1 | 1 |
4th Young, R. homered to left field, RBI (0-2 KFF). | 2 | 1 |
4th Early, M. flied out to cf, SF, RBI (0-1 K); Cerny, L. scored, unearned. | 2 | 2 |
5th Williams, D. doubled to right center, RBI (1-0 B); McDaniel, J. scored. | 3 | 2 |
5th Leek, Tyler singled up the middle, RBI (1-2 KSBF); Williams, D. scored. | 4 | 2 |
5th Smith, Riley doubled to left center, RBI (1-2 FSB); Young, R. advanced to third; Leek, Tyler scored. | 5 | 2 |
6th Smartt, C. homered to left field, RBI (1-1 FB). | 5 | 3 |
8th Leshock, A. scored on a throwing error by 1b. | 6 | 3 |
8th McGowan, K. doubled to right center, RBI (0-1 F); Drumheller scored. | 7 | 3 |
8th McDaniel, J. doubled to left field, RBI (0-1 S); McGowan, K. scored. | 8 | 3 |
8th Mosley, R. tripled to right center, 3 RBI (1-1 KB); Prestegard scored; Garofalo, A. scored; Smartt, C. scored. | 8 | 6 |
8th Frederic, D. grounded out to 2b, RBI (3-2 BFBFFB); Mosley, R. scored. | 8 | 7 |
9th Allison, L. singled up the middle, RBI (0-1 K); Smith, Riley advanced to second; Young, R. scored. | 9 | 7 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Terrell, Andrew | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
   Allison, Luke | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Drumheller, Luke | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Mcgowan, Kendall | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mcdaniel, Joel | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Williams, Dalton | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Leek, Tyler | RF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
   Brown, CJ | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Robbie | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Smith, Riley | C | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
Leshock, Alex | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Boone, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Papp, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 8 | 7 | 0 | 9 | 11 |
Batting
2B: Drumheller, Luke (1); Mcgowan, Kendall (1); Mcdaniel, Joel (1); Williams, Dalton (1); Smith, Riley (1)
HR: Young, Robbie (1)
Baserunning
HBP: Mcdaniel, Joel (1)
Fielding
E: Terrell, Andrew (1); Drumheller, Luke (1); Young, Robbie (1)
DP: Drumheller, Luke (1); Mcdaniel, Joel (1); Young, Robbie (1)
Troy
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boone, Brandon | 5.1 | 8 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 2 | 90 |
Papp, Andrew | 1.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 27 |
Bowman, Kaleb | 2.0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 | 5 | 1 | 49 |
Totals | 12 | 7 | 5 | 3 | 9 | 2 | 0 | 1 | 0 | 38 | 43 | 12 | 5 | 166 |
Troy
Win: Boone, Brandon (4-2)
Loss: Goodwin, Sadler (3-5)
HBP: Bowman, Kaleb (1)
;
Goodwin, Sadler (1)
PB: Smith, Riley (1)
;