Troy University Athletics
Troy vs Alabama State
4/30/2019
Riverwalk Stadium
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 5 | 0 | 1 | 2 | 1 | 3 | 20 | 21 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 9 | 2 |
Win: Newton, Max (2-4)Loss: Rivera, Jeremy (6-4)
Scoring Summary
Team | TROY | ALST |
|---|---|---|
1st Frederic, D. singled to right center, RBI (1-1 BK); Mosley, R. scored. | 1 | 0 |
1st Smartt, C. doubled down the lf line, RBI (2-0 BB); Goodwin, S. advanced to third; Frederic, D. scored. | 2 | 0 |
1st Sinquefield flied out to cf, SAC, RBI (0-1 K); Goodwin, S. scored. | 3 | 0 |
1st Garofalo, A. lined out to lf, SF, RBI (2-2 BKBK); Smartt, C. scored. | 4 | 0 |
2nd Mosley, R. homered to right field, RBI (0-1 S). | 5 | 0 |
2nd Smartt, C. homered to left field, 2 RBI (0-1 F); Frederic, D. scored. | 7 | 0 |
3rd Mosley, R. flied out to cf, SF, RBI (0-1 K); Smith, R. advanced to second; Garofalo, A. advanced to third; Cerny, L. scored, unearned. | 8 | 0 |
3rd White, E. singled to right center, RBI (0-0); Jurjevich, T advanced to second; DeGuzman, C. scored. | 8 | 1 |
4th Smartt, C. doubled to left center, RBI (2-2 FBKB); Goodwin, S. scored. | 9 | 1 |
4th Sinquefield lined out to cf, SF, RBI (0-0); Smartt, C. scored. | 10 | 1 |
4th Early, M. homered down the rf line, 2 RBI (0-0); Garofalo, A. scored. | 12 | 1 |
4th Smith, R. scored on a wild pitch. | 13 | 1 |
4th Pagan, Y. singled through the left side, RBI (0-0); Jurjevich, T advanced to second; DeGuzman, C. advanced to third; Hearn, C. scored. | 13 | 2 |
6th Smith, R. homered down the lf line, RBI (0-2 SS). | 14 | 2 |
7th Jackson, T. homered down the lf line, RBI (2-2 FSBB). | 15 | 2 |
7th Prestegard homered to left field, RBI (3-2 KBFFBB). | 16 | 2 |
8th Frederic, D. grounded out to 2b, RBI (2-1 BBK); Head, T. scored, unearned. | 17 | 2 |
8th Pagan, Y. singled to center field, RBI (1-2 KBK); Jurjevich, T advanced to second; Jimenez, A. scored. | 17 | 3 |
8th Cheneau, N. walked, RBI (3-2 BBBKSB); White, E. advanced to second; Pagan, Y. advanced to third; Jurjevich, T scored. | 17 | 4 |
8th Garcia, S. walked, RBI (3-0 BBBB); Cheneau, N. advanced to second; White, E. advanced to third; Pagan, Y. scored. | 17 | 5 |
9th Bartolero doubled to center field, 2 RBI; Cerny, L. scored, unearned; Jackson, T. scored. | 19 | 5 |
9th Head, T. singled through the left side, RBI (2-1 BBK); Bartolero scored, unearned. | 20 | 5 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mosley, Rigsby | LF | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Head, Tyler | PH/LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Frederic, Drew | SS | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 3 |
| Goodwin, Sadler | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mercer, Hunter | PH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Smartt, Chase | C/3B | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 1 |
| Sinquefield, Dalton | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jackson, Tanner | RF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cerny, Logan | CF | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Garofalo, Austin | DH | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Prestegard, Cole | PH/DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Early, Manning | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Bartolero, Caleb | C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Smith, Reed | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Newton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightsey, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carnley, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 20 | 21 | 19 | 5 | 0 | 4 | 10 |
Batting
3B: Smith, Reed (1)
HR: Mosley, Rigsby (1); Smartt, Chase (1); Jackson, Tanner (1); Prestegard, Cole (1); Early, Manning (1); Smith, Reed (1)
Baserunning
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pagan, Yamil | LF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
White, Eriq | 2B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
Cheneau, Noel | CF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Garcia, Santiago | C | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Hearn, Cameron | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Lewis, Chris | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jimenez, Angel | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Deguzman, Cristopher | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jurjevich, Trevor | 3B | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Rivera, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gerard, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Channing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckelew, Britt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dollar, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 9 | 0 | 6 | 14 |
Batting
3B: Hearn, Cameron (1)
Baserunning
HBP: Jurjevich, Trevor (1)
Fielding
E: White, Eriq (1); Hearn, Cameron (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newton, Max | 5.0 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 9 | 4 | 89 |
| Moore, Zack | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 11 |
| Stewart, Grant | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Lightsey, Zack | 0.2 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 35 |
| Carnley, Will | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 22 |
| Totals | 9 | 5 | 5 | 9 | 6 | 0 | 0 | 1 | 0 | 36 | 46 | 12 | 9 | 172 |
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivera, Jeremy | 2.0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 5 | 1 | 54 |
Gerard, Nate | 1.0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 2 | 1 | 34 |
Walker, Channing | 0.2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 21 |
Buckelew, Britt | 4.2 | 9 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 6 | 74 |
Dollar, Gage | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 21 | 20 | 16 | 5 | 4 | 1 | 1 | 2 | 0 | 46 | 57 | 14 | 9 | 195 |
Win: Newton, Max (2-4)
Loss: Rivera, Jeremy (6-4)
HBP: Carnley, Will (1)
;
Rivera, Jeremy (1); Gerard, Nate (1)
PB:
Garcia, Santiago (1)






























