Troy University Athletics
UT Martin vs Troy
2/17/2018
Riddle-Pace Field
1:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | |
| 2 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | X | 10 | 12 | 0 |
Win: Carter, Cj (1-0)Loss: Folks, Sam (0-1)Save: Childress, Corey (1)
Scoring Summary
Team | UTM | TROY |
|---|---|---|
1st Prestegard doubled to right center, ground-rule, RBI (2-2 BFBFF); Sanders, M. scored, unearned. | 0 | 1 |
1st Smartt, C. singled through the left side, RBI (0-2 KF); Binder, B. advanced to second; Prestegard scored, unearned. | 0 | 2 |
2nd HARFORD homered to left field, 3 RBI (1-0 B); EDWARDS, C. scored; DAVIS scored. | 3 | 2 |
2nd Lockridge, B singled through the left side, RBI (1-2 SSBF); Sanders, M. advanced to third; Crutcher, D. scored. | 3 | 3 |
4th Sanders, M. homered to left center, 2 RBI (3-2 KBKBBF); Early, M. scored. | 3 | 5 |
4th Prestegard homered to right field, 2 RBI (0-1 K); Denison, J. scored. | 3 | 7 |
6th STONER singled to shortstop, RBI (1-0 B); EDWARDS, C. scored. | 4 | 7 |
6th Denison, J. flied out to cf, SF, RBI (0-0); Lockridge, B advanced to second; Sanders, M. advanced to third; Early, M. scored. | 4 | 8 |
6th Mosley, R. singled to shortstop, RBI (2-2 KKBB); Lockridge, B advanced to third; Sanders, M. scored. | 4 | 9 |
8th Prestegard doubled to right center, RBI (0-0); Lockridge, B scored. | 4 | 10 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stoner, Jordan | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Aslett, Ben | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Eldridge, Creighton | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Adduci, Anthony | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Albright, Tyler | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Whitley, Ethan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Davis, Blake | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Edwards, Collin | RF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
   Shrode, Carson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harford, Casey | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Folks, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'doherty, Jefferey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wohlbold, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buzick, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 3 | 0 | 8 | 9 |
Batting
2B: Davis, Blake (1)
HR: Harford, Casey (1)
SH: Eldridge, Creighton (1)
Baserunning
SB: Stoner, Jordan (1); Albright, Tyler (1); Edwards, Collin (1)
HBP: Stoner, Jordan (2); Edwards, Collin (1)
Fielding
E: Aslett, Ben (1); Harford, Casey (1)
DP: Albright, Tyler (1); Davis, Blake (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Matt | SS | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| Lockridge, Brandon | CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Denison, Joey | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Prestegard, Cole | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 2 |
| Binder, Brody | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mosley, Rigsby | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Smartt, Chase | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Goodwin, Sadler | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Crutcher, Dylan | LF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Frederic, Drew | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Early, Manning | PR/2B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carter, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fultz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Childress, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 10 | 5 | 0 | 11 | 8 |
Batting
Baserunning
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Folks, Sam | 4.0 | 8 | 7 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 3 | 93 |
O'doherty, Jefferey | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 18 |
Wohlbold, Nick | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 27 |
Buzick, Austin | 2.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 45 |
| Totals | 12 | 10 | 8 | 5 | 11 | 0 | 0 | 0 | 0 | 36 | 42 | 8 | 4 | 183 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter, CJ | 5.0 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 18 | 24 | 4 | 7 | 86 |
| Fultz, Ryan | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 22 |
| Childress, Corey | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 39 |
| Totals | 7 | 4 | 4 | 3 | 8 | 0 | 0 | 3 | 0 | 33 | 40 | 7 | 13 | 147 |























